{sϊ | κ | i | [XΌ | £ | d Κ |
Rθ | l C | · |
| time | γθ | θϋ | Μ d | 1(2) n | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 11/ 2 | | Vn | Ε1400Η | 55 | cΣTM | 2 | 2 | 1 | 1.24.4 | S | 33.9 | y²o | 468 | ^CZCeBOX | |
11/ 9 | | G2 | €tQΞr | Ε1400Η | 55 | cΣTM | 5 | @1/2 | 1 | 1.23.1 | S | 34.0 | ρΚ² | 468 | NCYnW | |
14 | 3/22 | | G3 | t@Rr | Ε1400Η | 57 | cΣTM | 4 | 4 1/4 | 7 | 1.21.8 | M | 36.2 | ΌL | 466 | ^KmOp |
4/12 | R | G2 | j
[W[ hT | Ε1600Η | 56 | cΣTM | 3 | 7 | 8 | 1.34.4 | H | 35.6 | κt | 470 | VEiA`[ | |
5/11 | | G1 | NHK}Cb | Ε1600Η | 57 | ]cΖj | 14 | 9 1/2 | 18 | 1.34.8 | M | 35.7 | Όs | 464 | ~bL[AC | |
8/10 | V | G3 | p[hr | _1800βc | 56 | Ι‘H^ | 11 | ε· | 15 | 1.56.4 | S | 41.2 | Κή | 462 | AWAGNXvX | |
8/24 | V | OP | NSTά | _1200βc | 52 | Ι‘H^ | 13 | 12 | 14 | 1.12.0 | H | 36.5 | oxκ | 460 | _bV[ | |
15 | 1/17 | R | OP | j [C[r | Ε1600Η | 55 | cΣTM | 14 | 6 3/4 | 13 | 1.35.0 | H | 36.4 | Xή | 486 | RX\[p[N |
11/15 | | 1600 | ½r | Ε1400βc | 57 | ‘RaΆ | 12 | 12 | 14 | 1.23.3 | S | 36.3 | ζoe | 476 | uBbV | |
12/20 | R | OP | NX}Xb | Ε1200Η | 55 | Ψ¦L | 13 | 2 3/4 | 11 | 1.08.6 | H | 34.5 | ¬ή | 476 | }jv`Kg[ | |
16 | 1/11 | R | 1600 | TCYr | Ε1200Η | 57 | Ψ¦L | 15 | 6 3/4 | 14 | 1.09.3 | M | 34.1 | Κή | 480 | XJCL [eB[ |
3/26 | R | 1600 | tr | _1200Η | 57 | Ψ¦Iη | 16 | 21 | 16 | 1.14.9 | H | 40.6 | ζsή | 476 | WAi |
2016N41ϊ φcEεδΜrRΏXΙΦ]X