{sϊ | κ | i | [XΌ | £ | d Κ |
Rθ | l C | · |
| time | γθ | θϋ | Μ d | 1(2) n | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 8/10 | V | Vn | Ε1600Η | 54 | Λθ\Ύ | 1 | 3 1/2 | 1 | 1.35.2 | S | 34.2 | y²o | 508 | cNoAXi | |
11/16 | | G3 | X|[ct QΞr | Ε1800Η | 55 | Λθ\Ύ | 1 | 2 1/2 | 5 | 1.46.3 | S | 33.6 | ΌOL | 512 | CX{j[^ | |
12/21 | γ_ | G3 | WINIKKEIt QΞr | Ε2000βc | 55 | Λθ\Ύ | 1 | 2 | 3 | 2.04.6 | S | 34.9 | r]· | 518 | AhI[ | |
14 | 2/24 | | G3 | €―ΚMt | Ε1800Η | 56 | βcN½ | 2 | 3 1/4 | 3 | 1.48.6 | S | 33.8 | Όκζ | 514 | CX{j[^ |
3/15 | γ_ | 500 | δ«βΘ¬ά | Ε2400Η | 56 | βcN½ | 1 | 1 1/2 | 2 | 2.29.1 | S | 35.2 | Lι | 516 | Vp[j | |
7/12 | | 500 | PR΄ΑΚ | Ε2000Η | 54 | Z.p[g | 1 | 2 1/2 | 1 | 2.02.9 | S | 34.3 | ζy | 520 | GCVAW[ | |
8/ 9 | ¬q | 1000 | γBX|[ct | Ε2000βc | 54 | lr | 1 | 3 | 1 | 1.58.9 | M | 34.9 | y²o | 522 | obh{[C | |
9/28 | γ_ | G2 | _ΛV·t | Ε2400Η | 56 | lr | 2 | 3 1/2 | 4 | 2.25.0 | S | 35.7 | ΌL | 522 | AhI[ | |
10/26 | s | G1 | eΤά | Ε3000Η | 57 | lr | 9 | 5 1/2 | 6 | 3.01.9 | S | 34.9 | Όs | 522 | g[zEWbJ | |
12/ 6 | γ_ | 1600 | t£μr | Ε1800Η | 56 | lr | 1 | 1 | 6 | 1.47.7 | S | 34.8 | ΌL | 522 | ANVX^[ | |
15 | 3/ 7 | γ_ | 1600 | Ιμr | Ε1600βc | 57 | rYͺκ | 2 | 2 | 2 | 1.36.6 | S | 34.7 | ΌΰL | 534 | eCG^Cz[ |
4/19 | R | 1600 | t»r | Ε1600Η | 57 | C.[ | 1 | ρ | 1 | 1.34.2 | S | 32.7 | fP | 526 | _[lK | |
5/23 | | OP | SεΜά | Ε1800Η | 55 | C.[ | 1 | 1 3/4 | 1 | 1.44.7 | M | 33.5 | γκC | 524 | tFXeB^[ | |
6/14 | | G3 | Gv\b | Ε1800Η | 56 | C.[ | 1 | ρ | 2 | 1.45.4 | S | 34.3 | ΰsL | 522 | GCVqJ | |
10/24 | | G3 | xmr | Ε1600Η | 56 | C.[ | 1 | ρ | 2 | 1.32.7 | S | 33.0 | ΌL | 526 | _mv`i | |
11/22 | s | G1 | }Cbr | Ε1600Η | 57 | C.[ | 3 | 1 1/2 | 4 | 1.33.0 | S | 33.2 | Ηγΰ | 526 | [X | |
12/13 | ` VeB | G1 | `b | Ε2000Η | 57 | J.}Nhih | 11 | 8 3/4 | 11 | 2.02.0 | M | DΚ | 524 | GCVqJ | ||
16 | 4/ 3 | R | G3 | _[r[¨ `WT | Ε1600Η | 57 | C.[ | 2 | 1 1/2 | 3 | 1.33.0 | S | 33.9 | ΌΰL | 534 | }WbN^C |
5/14 | | G2 | €trb | Ε1400Η | 56 | μc«λ | 3 | 1 1/2 | 1 | 1.19.6 | S | 32.4 | ΌκC | 526 | TCYW[ | |
6/ 5 | | G1 | ΐcLO | Ε1600Η | 58 | μc«λ | 3 | 1 1/2 | 4 | 1.33.2 | S | 33.6 | r]· | 526 | S^Cv | |
10/29 | s | G2 | Xr | Ε1400Η | 57 | μc«λ | 2 | 1 1/4 | 1 | 1.20.7 | S | 33.6 | OsL | 532 | Tgmp | |
11/20 | s | G1 | }Cbr | Ε1600Η | 57 | μc«λ | 1 | 1 1/2 | 5 | 1.33.4 | M | 35.0 | fs | 526 | ~bL[AC | |
12/11 | `E VeB | G1 | `}C | Ε1600Η | 57 | μc«λ | 1 | 2 1/4 | 7 | 1.33.8 | M | γ·l | 525 | Beauty Only | ||
17 | 5/13 | | G2 | €trb | Ε1400d | 57 | μc«λ | 1 | 2 1/2 | 9 | 1.23.6 | S | 33.8 | ¬ή | 524 | bht@NX |
6/ 4 | | G1 | ΐcLO | Ε1600Η | 58 | μc«λ | 7 | ρ | 1 | 1.31.5 | M | 33.5 | OP | 528 | S^Cv | |
10/ 8 | | G2 | ϊ€₯ | Ε1800Η | 58 | μc«λ | 5 | ρ | 2 | 1.45.6 | S | 32.6 | aΎL | 532 | AXeB[ | |
10/29 | | G1 | Vcά(H) | Ε2000s | 58 | μc«λ | 5 | ε· | 18 | 2.16.9 | M | 45.8 | γϋ | 532 | L^TubN | |
11/19 | s | G1 | }Cbr | Ε1600βc | 57 | μc«λ | 5 | 5 1/4 | 12 | 1.34.7 | M | 34.8 | γϋ | 532 | yVAiCg | |
12/10 | `E VeB | G1 | `}C | Ε1600Η | 57 | H.{E} | 4 | 7 | 11 | @ | @ | @ | 530 | Beauty Generation |
2018N15ϊ »πψήAν²nΙ
So LVX 2014GUxX€t
nΌ | ΡF | ΆN | « | FN | κ | G1 |
---|---|---|---|---|---|---|
Pennyweka | Ρ | 2019 | Δ | 4-k | Threepence | 2023 New Zealand OaksA2023 Australian Oaks |
Grand Impact | Ρ | 2019 | ² | 3-m | Serena Slam | |
Sacred Satono | Ρ | 2019 | ² | 2-j | Belle Joie | |
Tokyo Tycoon | Ρ | 2020 | Z | 16-c | All About The Coin | 2023 Sistema Stakes |
Lantern Way | Ρ | 2020 | ² | 2-b | No More Doubt | |
Lupo Solitario | Ρ | 2020 | Z | 5 | She's Aloof | |
Raf Attack | Β | 2020 | ² | C10 | Sima | |
Still Bangon | Ρ | 2020 | Δ | 12-c | Shebang | |
Too Sweet | Ρ | 2022 | Δ | 16 | Sparkling Rose |