| Ž{s“ú | êŠ | Ši | ƒŒ[ƒX–¼ | ‹——£ | d —Ê |
‹RŽè | l ‹C | ’…· | ’… ‡ | time | ã‚è | ‘–‚è•û | ‘Ì d | 1(2)’…”n | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ‰º‹LˆÈ‘O•½’n@ŽÅ[ 1@0@0@2 ]@ƒ_[ 0@1@0@6 ] | ||||||||||||||||
| 08 | 1/13 | ‹ž“s | 500 | 500–œ‰º | ƒ_1800d | 57 | ŽðˆäŠw | 1 | Žñ | 1 | 1.52.2 | S | 37.2 | ‚f‘O· | 510 | ƒtƒEƒ‰ƒ“ƒWƒ‡[ |
| 1/20 | ‹ž“s | 1000 | 1000–œ‰º | ƒ_1800—Ç | 57 | ŽðˆäŠw | 8 | 7 | 9 | 1.53.5 | M | 37.9 | ’Çã‘Þ | 500 | ƒJƒŠƒIƒ“ƒcƒŠ[ | |
| 2/16 | ‹ž“s | 1000 | 1000–œ‰º | ŽÅ1800âc | 57 | ŽðˆäŠw | 6 | 9 | 11 | 1.54.1 | S | 37.5 | DˆÊ‘Þ | 504 | ƒGƒCƒVƒ“ƒCƒ_ƒeƒ“ | |
| 3/ 8 | ã_ | 1000 | ’W˜H“Á•Ê | ŽÅ2400—Ç | 57 | ŽðˆäŠw | 8 | •@ | 2 | 2.28.2 | S | 34.1 | DL‚é | 504 | ƒPƒ“ƒuƒŠƒbƒWƒŒ[ƒU | |
| 4/ 6 | ã_ | 1000 | –¾Î“Á•Ê | ŽÅ2000—Ç | 57 | ŽðˆäŠw | 4 | “ª | 2 | 2.00.2 | M | 35.2 | ”²o‚à | 498 | ƒ^ƒjƒmƒfƒBƒLƒfƒBƒL | |
| 5/10 | ‹ž“s | 1000 | ”’ì“Á•Ê | ŽÅ2400âc | 57 | ŽðˆäŠw | 1 | @1/2 | 1 | 2.29.4 | H | 36.7 | 攲o | 496 | ƒEƒH[ƒQ[ƒ€ | |
| 10/11 | ‹ž“s | 1600 | ‘匴‚r | ŽÅ2000—Ç | 57 | ŽðˆäŠw | 7 | 2 | 4 | 1.59.3 | M | 35.1 | DˆÊ–™ | 504 | ƒgƒEƒJƒCƒ‹ƒi | |
| 12/13 | ã_ | 1600 | Œ³’¬‚r | ŽÅ2000—Ç | 57 | ŽðˆäŠw | 8 | 3 1/2 | 8 | 2.04.0 | S | 35.4 | ‚V~’… | 508 | ƒqƒJƒ‹ƒJƒUƒuƒG | |
| 09 | 1/ 4 | ‹ž“s | OP | –œ—t‚r | ŽÅ3000—Ç | 53 | ŽðˆäŠw | 4 | Žñ | 1 | 3.08.3 | S | 34.8 | ‚f‘O· | 514 | ƒ}ƒ“ƒnƒbƒ^ƒ“ƒXƒJƒC |
| 3/22 | ã_ | G2 | ã_‘åÜ“T | ŽÅ3000d | 57 | ŽðˆäŠw | 9 | 17 | 11 | 3.16.1 | H | 41.2 | ƒWƒŠ‘Þ | 502 | ƒAƒTƒNƒTƒLƒ“ƒOƒX | |
| 4/11 | ã_ | OP | ‘åã| ƒnƒ“ƒuƒ‹ƒN‚b | ŽÅ2400—Ç | 54 | ŽðˆäŠw | 7 | 1 1/4 | 2 | 2.28.9 | S | 34.1 | ŠO‹P | 508 | ƒ[ƒ“ƒmƒOƒbƒhƒEƒbƒh | |
| 5/ 9 | VŠƒ | G3 | VŠƒ‘åÜ“T | ŽÅ2000—Ç | 55 | ŽðˆäŠw | 16 | 3 | 2 | 1.57.4 | M | 33.7 | ŠO‰sL | 512 | ƒVƒ“ƒQƒ“ | |
| 5/31 | “Œ‹ž | G2 | –Ú•‹L”O | ŽÅ2500•s | 55 | ŽðˆäŠw | 7 | 14 | 6 | 2.41.2 | H | 39.0 | Œã·‹l | 496 | ƒ~ƒ„ƒrƒ‰ƒ“ƒxƒŠ | |
| 10 | 2/20 | ‹ž“s | G2 | ‹ž“s‹L”O | ŽÅ2200—Ç | 57 | ŽðˆäŠw | 12 | 10 | 12 | 2.16.0 | S | 34.3 | ’†ˆê”t | 510 | ƒuƒGƒiƒrƒXƒ^ |
| 3/21 | ã_ | G2 | ã_‘åÜ“T | ŽÅ3000—Ç | 57 | ŽðˆäŠw | 12 | 9 | 13 | 3.08.8 | M | 36.8 | Œã•û–™ | 510 | ƒgƒEƒJƒCƒgƒŠƒbƒN | |
| 4/10 | ã_ | OP | ‘åã| ƒnƒ“ƒuƒ‹ƒN‚b | ŽÅ2400—Ç | 55 | ŽðˆäŠw | 9 | @1/2 | 1 | 2.27.0 | S | 33.9 | ‚f‘O· | 508 | ƒ~ƒbƒL[ƒyƒgƒ‰ | |
| 5/ 8 | VŠƒ | G3 | VŠƒ‘åÜ“T | ŽÅ2000—Ç | 56 | ŽðˆäŠw | 6 | 1 3/4 | 3 | 1.58.0 | H | 33.9 | ŒãL‚à | 506 | ƒS[ƒ‹ƒfƒ“ƒ_ƒŠƒA | |
| 8/ 1 | ¬‘q | G3 | ¬‘q‹L”O | ŽÅ2000—Ç | 56 | ŽðˆäŠw | 9 | •@ | 1 | 1.57.9 | H | 34.8 | ’¼‹£Ÿ | 498 | ƒoƒgƒ‹ƒoƒjƒ„ƒ“ | |
”¼ŒZ@ƒjƒzƒ“ƒsƒƒT[ƒg@•ƒƒXƒ^[ƒIƒuƒRƒW[ƒ“
”¼ŒZ@ƒjƒzƒ“ƒsƒƒL[ƒX@•ƒƒ^ƒ}ƒ‚ƒNƒƒX