Ž{s“ú | êŠ | Ši | ƒŒ[ƒX–¼ | ‹——£ | d —Ê |
‹RŽè | l ‹C | ’… ‡ | time | ã‚è | ‘Ì d | 1(2)’…”n | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 4/ 1 | ã_ | –¢Ÿ—˜ | ŽÅ1600—Ç | 56 | ’r“YŒªˆê | 6 | 1 | 1.34.3 | 33.6 | 504 | ƒ‰ƒ‹ƒ€ƒhƒ‰ƒ“ƒWƒ… | |
6/ 3 | ã_ | 500 | 500–œ‰º | ŽÅ1600—Ç | 54 | ’r“YŒªˆê | 1 | 6 | 1.33.8 | 35.3 | 500 | ƒ`ƒƒƒŒƒA[ƒ_ | |
10/28 | VŠƒ | 500 | ¼•l“Á•Ê | ŽÅ1800d | 55 | ŽL“‡Žx | 5 | 4 | 1.49.0 | 34.9 | 514 | ƒŒƒbƒhƒ‰ƒtƒFƒXƒ^ | |
19 | 1/13 | ‹ž“s | 500 | 500–œ‰º | ŽÅ1600—Ç | 56 | ŽL“‡Žx | 4 | 2 | 1.35.1 | 35.6 | 512 | ƒVƒ…ƒoƒ‹ƒcƒ{ƒ“ƒo[ |
1/26 | ‹ž“s | 500 | 500–œ‰º | ŽÅ1800—Ç | 56 | •Ÿ‰i—Sˆê | 1 | 1 | 1.48.1 | 34.3 | 510 | ƒhƒ‰ƒO[ƒ“ƒVƒ`[ | |
4/13 | ã_ | 1000 | –H—‰‹¬“Á•Ê | ŽÅ1800—Ç | 57 | •Ÿ‰i—Sˆê | 3 | 1 | 1.47.1 | 33.9 | 498 | ƒXƒŠ[ƒ}ƒLƒVƒ}ƒ€ | |
9/ 8 | ã_ | 3Ÿ | ƒ€[ƒ“ƒ‰ƒCƒgH | ŽÅ1800—Ç | 55 | •Ÿ‰i—Sˆê | 1 | 7 | 1.45.8 | 33.3 | 510 | ƒ}ƒCƒlƒ‹ƒl[ƒxƒ‹ | |
12/ 1 | ã_ | 3Ÿ | ‹t£ì‚r | ŽÅ1800—Ç | 55 | –k‘º—Fˆê | 2 | 1 | 1.44.8 | 33.8 | 510 | ƒƒCƒvƒeƒBƒA[ƒY | |
20 | 2/ 1 | “Œ‹ž | L | ”’•xŽm‚r | ŽÅ2000—Ç | 56 | M.ƒfƒ€[ƒ | 5 | 3 | 1.59.2 | 33.7 | 514 | ƒCƒ“ƒrƒWƒuƒ‹ƒŒƒCƒY |
3/ 8 | ã_ | L | ‘åãé‚r | ŽÅ1800âc | 55 | –k‘º—Fˆê | 2 | 1 | 1.46.9 | 35.4 | 514 | ƒTƒgƒmƒtƒFƒCƒo[ | |
5/10 | VŠƒ | G3 | VŠƒ‘åÜ“T | ŽÅ2000—Ç | 56 | ŽL“‡Žx | 1 | 6 | 1.59.4 | 35.0 | 514 | ƒg[ƒZƒ“ƒX[ƒŠƒ„ | |
6/ 6 | ã_ | G3 | –”ö‹L”O | ŽÅ2000—Ç | 56 | –k‘º—Fˆê | 3 | 5 | 2.00.8 | 36.6 | 512 | ƒpƒtƒH[ƒ}ƒvƒƒ~ƒX | |
11/ 1 | ‹ž“s | L | ƒJƒVƒIƒyƒA‚r | ŽÅ1800—Ç | 57 | •l’†r | 3 | 4 | 1.46.3 | 34.6 | 514 | ƒ‰ƒ“ƒuƒŠƒ“ƒOƒAƒŒ[ | |
12/12 | ã_ | L | ƒŠƒQƒ‹‚r | ŽÅ1600—Ç | 57 | –k‘º—Fˆê | 2 | 3 | 1.33.3 | 33.3 | 514 | ƒVƒ…ƒŠ | |
21 | 1/ 5 | ’†‹ž | G3 | ‹ž“s‹à”t | ŽÅ1600—Ç | 56 | –k‘º—Fˆê | 3 | 6 | 1.33.5 | 33.6 | 516 | ƒPƒCƒfƒ“ƒXƒR[ƒ‹ |
2/13 | ã_ | L | —Œ—z‚r | ŽÅ1600—Ç | 56 | Šâ“cN½ | 1 | 3 | 1.35.3 | 32.7 | 516 | ƒTƒgƒmƒtƒFƒCƒo[ | |
3/14 | ’†ŽR | L | “Œ•—‚r | ŽÅ1600d | 57 | ‰¡ŽR˜a¶ | 1 | 6 | 1.35.5 | 36.9 | 514 | ƒg[ƒ‰ƒXƒWƒFƒ~ƒj | |
10/ 3 | ’†‹ž | L | ƒ|[ƒg ƒAƒCƒ‰ƒ“ƒh‚r | ŽÅ1600—Ç | 57 | Ö“¡V | 5 | 3 | 1.32.9 | 34.3 | 512 | ƒvƒŠƒ“ƒXƒŠƒ^[ƒ“ | |
10/31 | ã_ | L | ƒJƒVƒIƒyƒA‚r | ŽÅ1800—Ç | 57 | Ö“¡V | 5 | 4 | 1.47.3 | 33.4 | 514 | ƒtƒ@ƒ‹ƒRƒjƒA | |
12/11 | ã_ | L | ƒŠƒQƒ‹‚r | ŽÅ1600—Ç | 57 | Ö“¡V | 2 | 3 | 1.34.3 | 33.2 | 526 | ƒGƒAƒƒƒmƒA | |
22 | 1/ 5 | ’†ŽR | G3 | ’†ŽR‹à”t | ŽÅ2000—Ç | 56 | Ö“¡V | 4 | 1 | 2.00.1 | 35.2 | 520 | ƒXƒJ[ƒtƒFƒCƒX |
2/13 | ‹ž“s | G2 | ‹ž“s‹L”O | ŽÅ2200âc | 56 | Ö“¡V | 3 | 6 | 2.12.3 | 34.3 | 524 | ƒAƒtƒŠƒJƒ“ƒS[ƒ‹ƒh | |
3/ 6 | ã_ | L | ‘åãé‚r | ŽÅ1800—Ç | 57.5 | Ö“¡V | 2 | 4 | 1.45.1 | 34.5 | 518 | ƒAƒ‹ƒTƒgƒ | |
5/ 8 | VŠƒ | G3 | VŠƒ‘åÜ“T | ŽÅ2000—Ç | 57.5 | Šâ“cN½ | 7 | 1 | 1.57.7 | 34.9 | 518 | ƒJƒCƒU[ƒoƒ[ƒY | |
8/21 | ŽD–y | G2 | ŽD–y‹L”O | ŽÅ2000—Ç | 57 | Šâ“cN½ | 9 | 9 | 2.02.1 | 37.0 | 518 | ƒWƒƒƒbƒNƒh[ƒ‹ | |
10/10 | ã_ | G2 | ‹ž“s‘åÜ“T | ŽÅ2400âc | 56 | Šâ“cN½ | 13 | 9 | 2.25.3 | 34.1 | 514 | ƒ”ƒFƒ‰ƒAƒY[ƒ‹ | |
10/30 | “Œ‹ž | G1 | “VcÜ(H) | ŽÅ2000—Ç | 58 | ‰¡ŽR˜a¶ | 14 | 14 | 1.58.7 | 33.4 | 520 | ƒCƒNƒCƒmƒbƒNƒX | |
12/ 4 | ’†‹ž | G1 | ƒ`ƒƒƒ“ƒs @ƒIƒ“ƒY‚b | ƒ_1800—Ç | 57 | Ö“¡V | 13 | 11 | 1.52.9 | 36.9 | 520 | ƒWƒ…ƒ“ƒ‰ƒCƒgƒ{ƒ‹ƒg | |
12/29 | ‘åˆä | G1 | “Œ‹ž‘åÜ“T | ƒ_2000—Ç | 57 | Šâ“cN½ | 9 | 12 | 2.07.6 | 39.4 | 520 | ƒEƒVƒ…ƒoƒeƒ\[ƒ | |
23 | 1/22 | ’†ŽR | G2 | AJCC | ŽÅ2200—Ç | 57 | “c•Ó—TM | 12 | 12 | 2.15.8 | 36.3 | 520 | ƒm[ƒXƒuƒŠƒbƒW |
2023”N1ŒŽ26“ú Œ»–ðˆø‘ÞAæ”n‚É