| Ž{s“ú | êŠ | Ši | ƒŒ[ƒX–¼ | ‹——£ | d —Ê |
‹RŽè | l ‹C | ’… ‡ | time | ã‚è | ‘Ì d | 1(2)’…”n | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 12/28 | ã_ | V”n | ŽÅ1600—Ç | 54 | ’c–ì‘å¬ | 2 | 5 | 1.37.0 | 34.9 | 470 | ƒ‰ƒ“ƒXƒIƒuƒTƒEƒ“ƒh | |
| 23 | 1/14 | ’†‹ž | –¢Ÿ—˜ | ŽÅ1400d | 54 | Šâ“c–]—ˆ | 9 | 2 | 1.23.6 | 36.2 | 472 | ƒAƒXƒNƒr[ƒgƒ‹ƒY | |
| 2/12 | ã_ | –¢Ÿ—˜E–Ä | ƒ_1200—Ç | 54 | Šâ“c–]—ˆ | 1 | 1 | 1.13.7 | 37.8 | 468 | ƒXƒ^[ƒyƒXƒJƒIƒŠ | ||
| 2/25 | ã_ | 1Ÿ | 1ŸƒNƒ‰ƒX | ƒ_1200âc | 54 | ’c–ì‘å¬ | 9 | 5 | 1.12.3 | 36.9 | 466 | ƒ~ƒ‹ƒgƒnƒ“ƒ^[ | |
| 4/15 | ã_ | 1Ÿ | 1ŸƒNƒ‰ƒX | ƒ_1200•s | 54 | ’c–ì‘å¬ | 6 | 5 | 1.12.8 | 36.3 | 468 | ƒƒCƒVƒ‡ƒEƒs[ƒX | |
| 6/18 | ”ŸŠÙ | 1Ÿ | 1ŸƒNƒ‰ƒXE–Ä | ŽÅ1200—Ç | 53 | ì–”Œ«Ž¡ | 2 | 1 | 1.09.7 | 35.1 | 484 | ƒ|ƒ‹ƒ^ƒtƒHƒ‹ƒgƒDƒi | |
| 7/ 2 | ”ŸŠÙ | 2Ÿ | —§‘Ò–¦“Á•Ê | ŽÅ1200—Ç | 53 | ì–”Œ«Ž¡ | 6 | 3 | 1.10.0 | 34.7 | 484 | ƒXƒŠ[ƒAƒCƒ‰ƒ“ƒh | |
| 7/23 | ŽD–y | 2Ÿ | HBCÜ | ŽÅ1200—Ç | 53 | ì–”Œ«Ž¡ | 1 | 1 | 1.08.2 | 33.9 | 474 | ƒ~ƒYƒmƒRƒLƒ…ƒE | |
| 11/18 | •Ÿ“‡ | 3Ÿ | ƒLƒrƒ^ƒL‚r | ŽÅ1200âc | 53 | ì–”Œ«Ž¡ | 7 | 3 | 1.10.3 | 36.2 | 468 | ƒtƒ@ƒCƒAƒ_ƒ“ƒT[ | |
| 12/28 | ã_ | 3Ÿ | ƒJƒEƒ“ƒgƒ_ƒEƒ“‚r | ŽÅ1200—Ç | 55 | ‹g“c”¹l | 5 | 10 | 1.09.3 | 34.4 | 472 | ƒXƒR[ƒ‹ƒ†ƒjƒoƒ“ƒX | |
| 24 | 2/25 | ¬‘q | 3Ÿ | ‰ºŠÖ‚r | ŽÅ1200âc | 56 | ì–”Œ«Ž¡ | 8 | 3 | 1.09.3 | 34.8 | 464 | ƒJƒ“ƒ`ƒFƒ“ƒWƒ…ƒ“ƒK |
| 3/16 | ã_ | 3Ÿ | —„‰®‹´‚r | ŽÅ1200—Ç | 56 | ì–”Œ«Ž¡ | 7 | 3 | 1.08.4 | 34.1 | 474 | ƒ\ƒEƒeƒ“ | |
| 4/ 7 | •Ÿ“‡ | 3Ÿ | ‚â‚܂т±‚r | ƒ_1150—Ç | 56 | ì–”Œ«Ž¡ | 2 | 10 | 1.09.1 | 37.7 | 468 | ƒiƒbƒNƒhƒƒbƒvƒX | |
| 6/29 | ”ŸŠÙ | 3Ÿ | TVh”t | ŽÅ1200—Ç | 56 | ì–”Œ«Ž¡ | 6 | 2 | 1.08.5 | 34.8 | 480 | ƒ~ƒbƒL[ƒn[ƒ‚ƒj[ | |
| 7/20 | ŽD–y | 3Ÿ | TVhÜ | ŽÅ1200—Ç | 56 | ì–”Œ«Ž¡ | 1 | 1 | 1.08.3 | 33.9 | 476 | ƒ}ƒCƒlƒ‹ƒŒƒmƒ“ | |
| 8/11 | ŽD–y | OP | UHBÜ | ŽÅ1200—Ç | 56 | ì–”Œ«Ž¡ | 3 | 4 | 1.08.2 | 34.4 | 482 | ƒvƒ‹ƒpƒŒƒC | |
| 12/14 | ‹ž“s | OP | ƒ^ƒ“ƒUƒiƒCƒg‚r | ŽÅ1200—Ç | 53 | ì–”Œ«Ž¡ | 7 | 13 | 1.09.2 | 34.0 | 476 | ƒƒCƒVƒ‡ƒEƒ\ƒ‰ƒtƒl | |
| 25 | 1/18 | ’†ŽR | OP | ƒJ[ƒoƒ“ƒNƒ‹‚r | ŽÅ1200—Ç | 53 | ì–”Œ«Ž¡ | 11 | 1 | 1.07.4 | 33.8 | 476 | ƒo[ƒXƒNƒ‰ƒC |
| 2/ 2 | ‹ž“s | G3 | ƒVƒ‹ƒNƒ[ƒh‚r | ŽÅ1200âc | 55 | ì–”Œ«Ž¡ | 9 | 1 | 1.08.2 | 34.0 | 480 | ƒOƒ‰ƒ“ƒeƒXƒg | |
| 3/30 | ’†‹ž | G1 | ‚¼‹{‹L”O | ŽÅ1200—Ç | 56 | ì–”Œ«Ž¡ | 8 | 5 | 1.08.5 | 34.2 | 482 | ƒTƒgƒmƒŒ[ƒ” | |
| 4/27 | `E ƒVƒƒƒeƒBƒ“ | G1 | ƒ`ƒFƒAƒ}ƒ“ƒY ƒXƒvƒŠƒ“ƒgƒvƒ‰ƒCƒY | ŽÅ1200—Ç | 57 | C.ƒEƒBƒŠƒAƒ€ƒY | 6 | 12 | @ | 475 | Ka Ying Rising | ||
| 11/30 | ‹ž“s | G3 | ‹žã”t | ŽÅ1200—Ç | 56 | ì–”Œ«Ž¡ | 3 | 5 | 1.07.9 | 34.1 | 480 | ƒG[ƒeƒB[ƒ}ƒNƒtƒB | |
| 12/27 | ã_ | G2 | ã_‚b | ŽÅ1400—Ç | 56 | ì–”Œ«Ž¡ | 8 | 5 | 1.19.6 | 34.7 | 478 | ƒ‹ƒKƒ‹ | |
| 26 | 2/ 1 | ‹ž“s | G3 | ƒVƒ‹ƒNƒ[ƒh‚r | ŽÅ1200—Ç | 56.5 | ì–”Œ«Ž¡ | 5 | 11 | 1.08.5 | 33.7 | 484 | ƒtƒBƒIƒ‰ƒCƒA |
2026”N2ŒŽ18“ú Œ»–ðˆø‘ÞA”ÉB–Ä”n‚É