| {sϊ | κ | i | [XΌ | £ | d Κ |
Rθ | l C |
| time | γθ | Μ d | 1(2) n | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 10/14 | | Vn | Ε1800βc | 54 | ΓΊΎG | 3 | 3 | 1.49.9 | 33.5 | 440 | Xgk[h | |
| 12/22 | R | ’ | Ε1600Η | 54 | B.AhD | 1 | 1 | 1.34.4 | 35.4 | 438 | KVF | ||
| 19 | 1/12 | R | G3 | tFA[r | Ε1600Η | 54 | ΫR³C | 3 | 1 | 1.36.0 | 34.5 | 436 | zEIEJg[k |
| 4/ 7 | γ_ | G1 | χΤά | Ε1600Η | 55 | ΫR³C | 13 | 15 | 1.35.0 | 34.0 | 434 | OAOA | |
| 5/19 | | G1 | DxΔn | Ε2400Η | 55 | ΫR³C | 17 | 10 | 2.24.7 | 36.0 | 440 | YI[[ | |
| 9/ 7 | R | G3 | r | Ε2000Η | 54 | ΫR³C | 8 | 5 | 1.58.7 | 34.1 | 444 | pbVOX[ | |
| 12/14 | R | G3 | ^[RCYr | Ε1600Η | 53 | ΫR³C | 12 | 4 | 1.32.8 | 33.8 | 452 | Rg`FbN | |
| 20 | 3/14 | R | G3 | RΔnr | Ε1800s | 53 | L.q
[ Cbg\ | 6 | 10 | 1.51.1 | 37.1 | 458 | tFA[|J |
| 4/25 | | G3 | Δnr | Ε1800Η | 54 | ΫR³C | 6 | 7 | 1.47.6 | 35.0 | 452 | tFA[|J | |
| 6/14 | γ_ | G3 | }[Chr | Ε2000βc | 54 | eςκχ | 15 | 7 | 2.01.8 | 35.6 | 450 | T}[Zg | |
| 10/24 | V | OP | VΔnr | Ε2200d | 54 | erκχ | 9 | 12 | 2.18.0 | 37.3 | 460 | EkX`[ | |
| 21 | 3/14 | R | L | r | Ε1600d | 54 | Ξ΄γω | 10 | 13 | 1.36.7 | 36.8 | 460 | g[XWF~j |
| 4/24 | V | G3 | Δnr | Ε1800Η | 54 | eςκχ | 12 | 4 | 1.47.0 | 34.1 | 462 | fBAh | |
| 6/20 | γ_ | G3 | }[Chr | Ε2000Η | 54 | eςκχ | 13 | 14 | 2.01.7 | 36.0 | 460 | VbNq | |
| 8/ 1 | V | OP | Φzr | Ε1800Η | 54 | ΫR³C | 9 | 8 | 1.46.6 | 34.0 | 460 | TgmEBU[h | |
| 10/16 | | G2 | AChT {Δnr | Ε1800Η | 54 | ‘λ | 18 | 18 | 1.47.0 | 34.5 | 464 | VhEfB[@ | |
2021N1020ϊ »πψήAΙBΔnΙ
ΌZ At[h V{NXGX 2011©ϊter