Ž{s“ú | êŠ | Ši | ƒŒ[ƒX–¼ | ‹——£ | d —Ê |
‹RŽè | l ‹C | ’… ‡ | time | ã‚è | ‘Ì d | 1(2)’…”n | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 11/ 4 | “Œ‹ž | V”n | ŽÅ1800—Ç | 56 | ‰¡ŽR•Žj | 2 | 1 | 1.48.1 | 33.8 | 474 | ƒgƒDƒ‹[ƒTƒNƒZƒT[ | |
11/25 | ‹ž“s | G3 | ‹ž“s‚Q΂r | ŽÅ2000—Ç | 56 | J.ƒ‚ƒŒƒCƒ‰ | 1 | 1 | 1.59.8 | 35.3 | 480 | ƒvƒŒƒŠƒ…[ƒhƒVƒ`[ | |
12/28 | ’†ŽR | G1 | ƒz[ƒvƒtƒ‹‚r | ŽÅ2000—Ç | 56 | B.ƒ€ƒ‹ƒUƒoƒGƒt | 1 | 2 | 2.00.3 | 35.7 | 482 | ƒŒƒKƒŒƒCƒ‰ | |
24 | 3/ 3 | ’†ŽR | G2 | ƒfƒB[ƒv ƒCƒ“ƒpƒNƒg‹L”O | ŽÅ2000—Ç | 57 | ì“c«‰ë | 3 | 2 | 2.00.0 | 34.8 | 480 | ƒRƒXƒ‚ƒLƒ…ƒ‰ƒ“ƒ_ |
4/14 | ’†ŽR | G1 | ŽHŒŽÜ | ŽÅ2000—Ç | 57 | âˆä—Ú¯ | 5 | 5 | 1.57.5 | 34.8 | 482 | ƒWƒƒƒXƒeƒBƒ“ƒ~ƒ‰ƒm | |
5/26 | “Œ‹ž | G1 | “Œ‹ž—Dx | ŽÅ2400—Ç | 57 | âˆä—Ú¯ | 7 | 3 | 2.24.9 | 33.4 | 486 | ƒ_ƒmƒ“ƒfƒTƒCƒ‹ | |
9/14 | ˆ¤‘E ƒŒƒp[ƒY ƒ^ƒEƒ“ | G1 | ƒAƒCƒŠƒbƒVƒ… ƒ`ƒƒƒ“ƒsƒIƒ“‚r | ŽÅ2000—Ç | 58.5 | âˆä—Ú¯ | 4 | 3 | @ | Economics | |||
10/ 6 | •§‘EƒpƒŠ ƒƒ“ƒVƒƒƒ“ | G1 | ŠMù–åÜ | ŽÅ2400d | 56.5 | âˆä—Ú¯ | 3 | 12 | @ | Bluestocking | |||
11/24 | “Œ‹ž | G1 | ƒWƒƒƒpƒ“‚b | ŽÅ2400—Ç | 56 | âˆä—Ú¯ | 8 | 2 | 2.25.5 | 33.1 | 488 | ƒhƒEƒfƒ…[ƒX | |
25 | 2/22 | ¹‘EƒLƒ“ƒO ƒAƒuƒhƒDƒ‹ ƒAƒW[ƒY | G2 | ƒlƒIƒ€ƒ^[ƒt‚b | ŽÅ2100—Ç | 57 | âˆä—Ú¯ | 1 | 2.07.74 | Calif |
”¼Žo Sistercharlie •ƒ Myboycharlie 2018ƒWƒFƒj[ƒƒCƒŠ[‚rA2018E2019ƒ_ƒCƒAƒi‚rA2018E2019ƒrƒ”ƒ@ƒŠ[ƒfƒB‚rA2018BCƒtƒBƒŠ[&ƒƒAƒ^[ƒtA2019ƒtƒ‰ƒ[ƒ{[ƒ‹‚r
”¼Žo My Sister Nat •ƒ Acclamation
‘SŒZ Sottsass 2019•§ƒ_[ƒr[A2020ƒKƒl[ÜA2020ŠMù–åÜ