{sϊ | κ | i | [XΌ | £ | d Κ |
Rθ | l C | · |
| time | γθ | θϋ | Μ d | 1(2) n | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
φcED΄ | ||||||||||||||||
04 | 9/ 1 | D΄ | 3ΞC | _1200βc | 55 | Ξθx | 1 | 9 | 1 | 1.15.1 | 38.4 | y²o | 488 | ^C{[ | ||
| ||||||||||||||||
04 | 10/ 2 | R | 500 | 500Ί | _1200Η | 55 | kΊGi | 5 | 3 1/2 | 1 | 1.11.9 | H | 37.1 | y²o | 480 | g[ZTj[ |
11/ 6 | | 1000 | 1000Ί | _1400Η | 56 | kΊGi | 2 | 1 1/4 | 2 | 1.24.5 | H | 37.0 | DLι | 488 | Ah}CxbJ | |
12/ 5 | R | 1000 | 1000Ί | _1200d | 56 | kΊGi | 1 | 2 1/2 | 1 | 1.11.0 | H | 36.6 | y²o | 482 | EGX^EbY | |
05 | 1/22 | R | 1600 | Wj A[r | _1200Η | 56 | kΊGi | 2 | 6 | 11 | 1.12.0 | H | 39.0 | ζsή | 490 | X[WF |
2/19 | | 1600 | t]r | _1400d | 57 | D.oW [ | 5 | 11 | 9 | 1.24.9 | H | 38.4 | @S | 486 | CVETC | |
3/19 | R | 1600 | ACh εΜά | _1200Η | 56 | kΊGi | 5 | 3 1/2 | 4 | 1.11.7 | S | 37.0 | Qi | 478 | P[W[AW f | |
4/30 | s | 1600 | zr | Ε1400Η | 57 | γΊms | 9 | @1/2 | 2 | 1.20.4 | S | 33.0 | γLι | 480 | }ClT}T | |
9/25 | R | 1000 | οιV·t | _1200d | 57 | εΌ³` | 1 | @1/2 | 2 | 1.11.7 | H | 37.7 | fP | 482 | W[YW[ | |
10/23 | | 1000 | ΡHΑΚ | Ε1400Η | 57 | εΌ³` | 1 | 1 | 1 | 1.21.6 | M | 33.4 | DsL | 482 | Jv\p` | |
11/19 | | 1000 | ΝΞΑΚ | Ε1400Η | 58.5 | εΌ³` | 2 | 1 3/4 | 1 | 1.22.0 | M | 33.4 | D²o | 492 | XyVobn | |
06 | 1/ 9 | R | 1600 | xmr | Ε1600Η | 57 | D.oW [ | 1 | 3 1/2 | 4 | 1.33.0 | M | 34.9 | oxκ | 502 | CZeBuKC |
2/ 4 | s | 1600 | Rιr | Ε1400Η | 57 | γΊms | 1 | @3/4 | 2 | 1.22.0 | S | 34.3 | Lι | 494 | RXVh[ | |
3/ 4 | γ_ | 1600 | SΦ΄r | Ε1200Η | 57 | εΌ³` | 1 | @3/4 | 1 | 1.09.9 | S | 34.2 | sL | 488 | {A[g | |
6/11 | | G3 | CBCά | Ε1200βc | 55 | εΌ³` | 3 | 3 | 5 | 1.09.4 | H | 35.4 | ΰ§ρ | 484 | V[CYgEVE | |
7/ 9 | s | G3 | vLIr | _1400Η | 56 | KpΎ | 4 | 4 1/4 | 4 | 1.22.7 | S | 35.5 | oxκ | 480 | CVEog[ | |
8/20 | V | OP | NSTI[v | Ε1400Η | 55 | εΌ³` | 1 | ͺ | 1 | 1.20.8 | M | 34.3 | Ό£ | 482 | lCeBn[g | |
10/ 1 | R | G1 | Xv^[Yr | Ε1200Η | 57 | εΌ³` | 7 | 5 | 13 | 1.09.0 | H | 35.3 | Όs | 486 | Takeover Target | |
10/28 | s | G2 | Xr | Ε1400Η | 57 | εΌ³` | 4 | 2 | 8 | 1.20.7 | S | 34.1 | ¬ή | 484 | vTCX}V[ | |
12/24 | | OP | φ£r | Ε1200Η | 56 | Ξ΄γω | 3 | 1 | 5 | 1.08.2 | S | 34.2 | ηTΈ | 492 | XsjOmA[ | |
07 | 4/29 | V | OP | Jμxr | Ε1400Η | 56 | Ψ¦L | 5 | 3 1/4 | 6 | 1.20.7 | H | 34.8 | ΌOL | 482 | LVTmLZL |
5/12 | | G2 | €trb | Ε1400Η | 57 | εΌ³` | 9 | ρ | 2 | 1.20.0 | M | 34.0 | OsL | 478 | GCVh[o[ | |
6/ 3 | | G1 | ΐcLO | Ε1600Η | 58 | εΌ³` | 17 | 8 | 17 | 1.33.6 | M | 35.3 | Όs | 478 | _CW[ | |
9/17 | γ_ | OP | Gjtr | _1400Η | 57 | εΌ³` | 4 | 2 | 6 | 1.23.8 | M | 36.9 | ζκt | 474 | TCYLO | |
10/ 8 | | OP | yZEXr | _1400Η | 56 | εΌ³` | 6 | 6 | 8 | 1.23.3 | H | 36.6 | ΌL | 486 | g[ZuCg | |
12/16 | γ_ | Jpn2 | γ_b | Ε1400Η | 57 | kΊFκ | 16 | 7 | 17 | 1.21.9 | S | 34.9 | γϋ | 488 | XYJtFjbNX |
2004N10 φcED΄ΜμΰXΙζθ]X
2007N1219ϊ φcEμθΦ]X