| Ž{s“ú | êŠ | Ši | ƒŒ[ƒX–¼ | ‹——£ | d —Ê |
‹RŽè | l ‹C | ’…· | ’… ‡ | time | ã‚è | ‘–‚è•û | ‘Ì d | 1(2)’…”n | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 12/28 | ’†ŽR | V”n | ŽÅ1600—Ç | 55 | ‹e‘ò—²“¿ | 1 | Žñ | 2 | 1.36.9 | M | 35.0 | ’¼‹£•‰ | 546 | ƒ‚ƒ“ƒXƒ^[ƒ[ƒh | |
| 04 | 1/17 | ’†ŽR | –¢Ÿ—˜ | ƒ_1800—Ç | 56 | ‹e‘ò—²“¿ | 1 | 9 | 1 | 1.56.4 | M | 39.4 | ‘åŠyŸ | 546 | ƒtƒTƒCƒ`ƒoƒ‹ƒhƒ‹ | |
| 2/29 | ’†ŽR | 500 | 500–œ‰º | ƒ_1800—Ç | 56 | ‹e‘ò—²“¿ | 1 | 4 1/2 | 4 | 1.57.0 | M | 40.8 | ܇‚¸ | 536 | ƒtƒ‹ƒIƒuƒtƒ@ƒCƒg | |
| 3/21 | ’†ŽR | G2 | ƒXƒvƒŠƒ“ƒO‚r | ŽÅ1800âc | 56 | ‹e‘ò—²“¿ | 11 | 1 1/4 | 3 | 1.48.5 | H | 36.3 | a‘¾L | 532 | ƒuƒ‰ƒbƒNƒ^ƒCƒh | |
| 4/18 | ’†ŽR | G1 | ŽHŒŽÜ | ŽÅ2000—Ç | 57 | M.ƒfƒ€[ƒ | 10 | 1 1/4 | 1 | 1.58.6 | S | 33.9 | Šy”²o | 528 | ƒRƒXƒ‚ƒoƒ‹ƒN | |
| 5/30 | “Œ‹ž | G1 | “Œ‹ž—Dx | ŽÅ2400—Ç | 57 | M.ƒfƒ€[ƒ | 4 | 6 | 6 | 2.24.3 | H | 36.3 | ˆê’Uæ | 536 | ƒLƒ“ƒOƒJƒƒnƒƒn | |
| 9/26 | ’†ŽR | G2 | ƒI[ƒ‹ƒJƒ}[ | ŽÅ2200—Ç | 56 | ŽÄ“c‘Pb | 2 | 10 | 9 | 2.15.0 | S | 36.7 | æƒoƒe | 520 | ƒg[ƒZƒ“ƒ_ƒ“ƒfƒB | |
| 10/31 | “Œ‹ž | G1 | “VcÜ(H) | ŽÅ2000âc | 56 | ŽÄ“c‘Pb | 12 | 25 | 17 | 2.02.9 | M | 38.6 | DˆÊ‘Þ | 520 | ƒ[ƒ“ƒmƒƒuƒƒC | |
| 05 | 4/ 3 | ’†ŽR | G3 | ƒ_[ƒr[‹¨ ƒ`ƒƒƒŒƒ“ƒWT | ŽÅ1600—Ç | 57.5 | ŽÄ“c‘Pb | 3 | 2 | 1 | 1.32.3 | S | 34.5 | 攲o | 520 | ƒ`ƒAƒYƒƒbƒZ[ƒW |
| 6/ 5 | “Œ‹ž | G1 | ˆÀ“c‹L”O | ŽÅ1600—Ç | 58 | ŽÄ“c‘Pb | 2 | 3 | 8 | 1.32.8 | H | 35.0 | Dˆê”t | 528 | ƒAƒTƒNƒTƒfƒ“ƒGƒ“ | |
| 7/31 | VŠƒ | G3 | ŠÖ‰®‹L”O | ŽÅ1600—Ç | 57 | ‰¡ŽR“TO | 1 | @1/2 | 2 | 1.32.4 | S | 33.6 | ”²o‚à | 528 | ƒTƒCƒhƒƒCƒ“ƒ_[ | |
| 10/ 9 | “Œ‹ž | G2 | –ˆ“ú‰¤Š¥ | ŽÅ1800âc | 58 | ‰¡ŽR“TO | 1 | 3 | 5 | 1.47.0 | S | 33.8 | æˆê”t | 520 | ƒTƒ“ƒ‰ƒCƒYƒyƒKƒTƒX | |
| 11/20 | ‹ž“s | G1 | ƒ}ƒCƒ‹‚b‚r | ŽÅ1600—Ç | 57 | C.ƒ‹ƒ[ƒ‹ | 4 | •@ | 2 | 1.32.1 | M | 34.9 | ”²o‚à | 524 | ƒnƒbƒgƒgƒŠƒbƒN | |
| 06 | 2/26 | ’†ŽR | G2 | ’†ŽR‹L”O | ŽÅ1800d | 58 | M.ƒfƒ€[ƒ | 1 | 5 | 2 | 1.49.7 | S | 36.3 | æs”S | 534 | ƒoƒ‰ƒ“ƒXƒIƒuƒQ[ƒ€ |
| 4/15 | ã_ | G2 | ƒ}ƒCƒ‰[ƒY‚b | ŽÅ1600âc | 58 | ˆÀ“¡ŸŒÈ | 1 | @3/4 | 1 | 1.36.2 | S | 34.7 | D”²o | 530 | ƒ_ƒ“ƒXƒCƒ“ƒUƒ€[ƒh | |
| 6/ 4 | “Œ‹ž | G1 | ˆÀ“c‹L”O | ŽÅ1600—Ç | 58 | ˆÀ“¡ŸŒÈ | 2 | 2 3/4 | 4 | 1.33.1 | M | 34.8 | æs”S | 534 | Bullish Luck | |
| 6/25 | ‹ž“s | G1 | •ó’Ë‹L”O | ŽÅ2200âc | 58 | ŽlˆÊ—m•¶ | 4 | 7 | 4 | 2.14.1 | M | 36.7 | æˆê”t | 532 | ƒfƒB[ƒvƒCƒ“ƒpƒNƒg | |
| 10/ 8 | “Œ‹ž | G2 | –ˆ“ú‰¤Š¥ | ŽÅ1800—Ç | 58 | ˆÀ“¡ŸŒÈ | 3 | Žñ | 1 | 1.45.5 | M | 34.5 | ·•Ô‚· | 526 | ƒ_ƒ“ƒXƒCƒ“ƒUƒ€[ƒh | |
| 10/29 | “Œ‹ž | G1 | “VcÜ(H) | ŽÅ2000—Ç | 58 | ˆÀ“¡ŸŒÈ | 4 | @1/2 | 1 | 1.58.8 | H | 35.2 | æ‰ŸØ | 528 | ƒXƒEƒBƒtƒgƒJƒŒƒ“ƒg | |
| 11/19 | ‹ž“s | G1 | ƒ}ƒCƒ‹‚b‚r | ŽÅ1600—Ç | 57 | ˆÀ“¡ŸŒÈ | 1 | Žñ | 1 | 1.32.7 | M | 35.1 | æ‰ŸØ | 526 | ƒ_ƒ“ƒXƒCƒ“ƒUƒ€[ƒh | |
| 12/24 | ’†ŽR | G1 | —L”n‹L”O | ŽÅ2500—Ç | 57 | ˆÀ“¡ŸŒÈ | 3 | 3 3/4 | 3 | 2.32.5 | H | 35.3 | ˆê”t”S | 532 | ƒfƒB[ƒvƒCƒ“ƒpƒNƒg | |
| 07 | 3/31 | ƒhƒoƒCE @ƒiƒhƒA @ƒ‹ƒVƒo | G1 | ƒhƒoƒCƒfƒ…[ ƒeƒBƒtƒŠ[ | ŽÅ1777—Ç | 57 | ˆÀ“¡ŸŒÈ | 2 | 4 3/4 | 3 | 1.48.7 | M | DˆÊ”S | ƒAƒhƒ}ƒCƒ„ƒ€[ƒ“ | ||
| 6/ 3 | “Œ‹ž | G1 | ˆÀ“c‹L”O | ŽÅ1600—Ç | 58 | ˆÀ“¡ŸŒÈ | 2 | Žñ | 1 | 1.32.3 | M | 34.4 | ‚f‘O· | 532 | ƒRƒ“ƒSƒEƒŠƒLƒVƒI[ | |
| 6/24 | ã_ | G1 | •ó’Ë‹L”O | ŽÅ2200âc | 58 | ˆÀ“¡ŸŒÈ | 5 | 20 | 12 | 2.15.8 | H | 39.8 | ’†ˆÊ‘Þ | 516 | ƒAƒhƒ}ƒCƒ„ƒ€[ƒ“ | |
| 10/ 7 | “Œ‹ž | G2 | –ˆ“ú‰¤Š¥ | ŽÅ1800—Ç | 59 | ˆÀ“¡ŸŒÈ | 1 | 1 1/2 | 3 | 1.44.5 | H | 34.8 | a‘¾L | 528 | ƒ`ƒ‡ƒEƒTƒ“ | |
| 10/28 | “Œ‹ž | G1 | “VcÜ(H) | ŽÅ2000âc | 58 | ˆÀ“¡ŸŒÈ | 3 | 5 | 9 | 1.59.3 | M | 35.4 | ’¼•s—˜ | 530 | ƒƒCƒVƒ‡ƒEƒTƒ€ƒ\ƒ“ | |
| 11/18 | ‹ž“s | G1 | ƒ}ƒCƒ‹‚b‚r | ŽÅ1600—Ç | 57 | ˆÀ“¡ŸŒÈ | 1 | Žñ | 1 | 1.32.7 | S | 34.5 | 攲o | 528 | ƒX[ƒp[ƒz[ƒlƒbƒg | |
| 12/23 | ’†ŽR | G1 | —L”n‹L”O | ŽÅ2500âc | 57 | M.ƒfƒ€[ƒ | 6 | 3 3/4 | 3 | 2.34.2 | M | 36.4 | ’Çã‚é | 538 | ƒ}ƒcƒŠƒ_ƒSƒbƒz | |
2007”N12ŒŽ26“ú@Œ»–ðˆø‘ÞAŽí‰²”n‚É
‘SŽo@ƒ_ƒCƒƒ‹[ƒWƒ…
‘S’í@ƒŒƒbƒgƒoƒgƒ‰[
”¼–…@ƒ_ƒCƒƒXƒJ[ƒŒƒbƒg@•ƒƒAƒOƒlƒXƒ^ƒLƒIƒ“@2007÷‰ÔÜA2007H‰ØÜA2007ƒGƒŠƒUƒxƒX—‰¤”t