| Ž{s“ú | êŠ | Ši | ƒŒ[ƒX–¼ | ‹——£ | d —Ê |
‹RŽè | l ‹C | ’… ‡ | time | ã‚è | ‘Ì d | 1(2)’…”n | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 3/26 | ã_ | –¢Ÿ—˜E–Ä | ƒ_1200—Ç | 52 | ¬‘ò‘åm | 9 | 13 | 1.15.9 | 38.5 | 454 | ƒJƒ‹ƒlƒAƒT[ƒ_ | |
| 5/28 | ’†‹ž | –¢Ÿ—˜ | ŽÅ1400—Ç | 51 | Šp“c‘å‰Í | 8 | 2 | 1.21.3 | 34.6 | 436 | ƒ}ƒbƒhƒN[ƒ‹ | ||
| 6/18 | ”ŸŠÙ | –¢Ÿ—˜ | ŽÅ1200—Ç | 51 | ˜h“ªŒÕ‘¾ | 1 | 1 | 1.09.6 | 35.0 | 440 | ƒs[ƒXƒL[ƒp[ | ||
| 7/ 9 | ”ŸŠÙ | 1Ÿ | 1ŸƒNƒ‰ƒX | ŽÅ1200—Ç | 49 | ˜h“ªŒÕ‘¾ | 4 | 1 | 1.09.4 | 35.1 | 442 | ƒuƒ‰ƒ“ƒf[ƒƒbƒN | |
| 8/ 7 | ŽD–y | 2Ÿ | HBCÜ | ŽÅ1200—Ç | 52 | ˜h“ªŒÕ‘¾ | 6 | 14 | 1.09.3 | 35.1 | 436 | ƒVƒ‡ƒEƒiƒ“ƒ‰ƒXƒ{ƒX | |
| 23 | 2/11 | ¬‘q | 2Ÿ | ‘劓Á•Ê | ŽÅ1200d | 53 | ¬‘ò‘åm | 10 | 1 | 1.08.3 | 34.4 | 438 | ƒ}ƒCƒlƒ‹ƒŒƒmƒ“ |
| 3/ 5 | ã_ | 3Ÿ | ^‹´‚r | ŽÅ1400—Ç | 53 | ¬‘ò‘åm | 8 | 6 | 1.20.9 | 34.8 | 444 | ƒƒCƒVƒ‡ƒEƒVƒ“ƒ^ƒP | |
| 3/18 | ’†‹ž | 3Ÿ | –L‹´‚r | ŽÅ1600d | 56 | K‰p–¾ | 8 | 3 | 1.37.3 | 34.6 | 442 | ƒAƒ”ƒFƒ‰[ƒŒ | |
| 4/29 | ‹ž“s | 3Ÿ | Žé‚r | ŽÅ1200—Ç | 56 | ¬‘ò‘åm | 7 | 11 | 1.08.2 | 33.2 | 434 | ƒTƒgƒmƒŒ[ƒ” | |
| 6/18 | ”ŸŠÙ | 3Ÿ | UHB”t | ŽÅ1200—Ç | 56 | ¬‘ò‘åm | 5 | 4 | 1.09.3 | 34.5 | 430 | ƒVƒ…ƒoƒ‹ƒcƒJƒCƒU[ | |
| 7/ 1 | ”ŸŠÙ | 3Ÿ | TVh”t | ŽÅ1200—Ç | 54 | ¬‘ò‘åm | 5 | 2 | 1.09.4 | 34.8 | 430 | ƒ‚ƒŠƒmƒhƒŠ[ƒ€ | |
| 7/22 | ŽD–y | 3Ÿ | TVhÜ | ŽÅ1200—Ç | 56 | ¬‘ò‘åm | 3 | 5 | 1.07.8 | 34.1 | 436 | ƒGƒNƒZƒgƒ‰ | |
| 9/24 | ã_ | 3Ÿ | “¹“Ú–x‚r | ŽÅ1200—Ç | 55 | ¬‘ò‘åm | 6 | 3 | 1.08.1 | 32.8 | 444 | ƒOƒŒƒCƒgƒQƒCƒi[ | |
| 10/ 7 | ‹ž“s | 3Ÿ | ’·‰ª‹ž‚r | ŽÅ1400—Ç | 55 | ¬‘ò‘åm | 5 | 2 | 1.20.2 | 34.4 | 446 | ƒƒCƒVƒ‡ƒEƒ\ƒ‰ƒtƒl | |
| 12/10 | ’†‹ž | 3Ÿ | ’m—§‚r | ŽÅ1200—Ç | 56 | ¬‘ò‘åm | 1 | 1 | 1.07.6 | 32.9 | 438 | ƒƒCƒVƒ‡ƒEƒGƒjƒVƒA | |
| 24 | 2/17 | ‹ž“s | G3 | ‹ž“s–Ä”n‚r | ŽÅ1400—Ç | 55 | ¬‘ò‘åm | 10 | 9 | 1.20.8 | 34.4 | 444 | ƒ\[ƒ_ƒYƒŠƒ“ƒO |
| 3/24 | ã_ | L | ˜Zb‚r | ŽÅ1600d | 55 | ¬‘ò‘åm | 8 | 3 | 1.34.4 | 34.8 | 426 | ƒ{ƒ‹ƒUƒRƒtƒXƒL[ | |
| 5/26 | ‹ž“s | L | ˆÀ“yé‚r | ŽÅ1400—Ç | 54 | ¬‘ò‘åm | 2 | 6 | 1.21.2 | 33.2 | 428 | ƒGƒCƒVƒ“ƒXƒ|ƒbƒ^[ | |
| 6/23 | “Œ‹ž | L | ƒpƒ‰ƒ_ƒCƒX‚r | ŽÅ1400âc | 54 | ¬‘ò‘åm | 4 | 10 | 1.22.2 | 34.2 | 436 | ƒI[ƒLƒbƒhƒƒ}ƒ“ƒX | |
| 8/18 | ’†‹ž | G3 | CBCÜ | ŽÅ1200—Ç | 54 | K‰p–¾ | 6 | 1 | 1.07.5 | 33.6 | 440 | ƒXƒYƒnƒ[ƒ€ | |
| 11/24 | ‹ž“s | G3 | ‹žã”t | ŽÅ1200—Ç | 56 | K‰p–¾ | 7 | 6 | 1.08.2 | 33.9 | 438 | ƒrƒbƒOƒV[ƒU[ | |
| 25 | 1/12 | ’†‹ž | L | —„’Z‹——£‚r | ŽÅ1200—Ç | 57 | K‰p–¾ | 4 | 7 | 1.09.5 | 34.3 | 440 | ƒ\ƒ“ƒV |
| 3/30 | ’†‹ž | G1 | ‚¼‹{‹L”O | ŽÅ1200—Ç | 56 | K‰p–¾ | 17 | 8 | 1.08.8 | 34.2 | 436 | ƒTƒgƒmƒŒ[ƒ” | |
| 5/25 | VŠƒ | OP | èè‘Ê“V‚r | ŽÅ1000âc | 56 | ¬‘ò‘åm | 3 | 10 | 0.56.7 | 34.0 | 438 | ƒeƒCƒGƒ€ƒXƒp[ƒ_ | |
| 7/ 6 | ¬‘q | G3 | –k‹ãB‹L”O | ŽÅ1200—Ç | 56 | ¬‘ò‘åm | 8 | 6 | 1.08.2 | 34.8 | 436 | ƒ„ƒ}ƒjƒ“ƒAƒ‹ƒŠƒtƒ‰ | |
| 8/10 | ’†‹ž | G3 | CBCÜ | ŽÅ1200—Ç | 56 | ¼Žá•—”n | 3 | 4 | 1.07.6 | 32.3 | 438 | ƒCƒ“ƒrƒ“ƒVƒuƒ‹ƒpƒp | |
| 9/ 6 | ’†ŽR | G3 | ‹ž¬”tAH | ŽÅ1600—Ç | 56 | ¼Žá•—”n | 11 | 2 | 1.31.4 | 33.9 | 446 | ƒzƒEƒIƒEƒ‰ƒXƒJ[ƒY | |
| 9/28 | ’†ŽR | G1 | ƒXƒvƒŠƒ“ƒ^[ƒY‚r | ŽÅ1200—Ç | 56 | ’O“à—SŽŸ | 16 | 14 | 1.07.8 | 33.1 | 448 | ƒEƒCƒ“ƒJ[ƒlƒŠƒAƒ“ | |
| 12/20 | ’†ŽR | G3 | ƒ^[ƒRƒCƒY‚r | ŽÅ1600—Ç | 56 | ¼Žá•—”n | 5 | 1 | 1.33.0 | 34.2 | 436 | ƒŠƒ‰ƒ{ƒj[ƒg | |
| 26 | 2/21 | ã_ | G3 | ã‹}”t | ŽÅ1400—Ç | 55 | ¼Žá•—”n | 5 | 3 | 1.19.6 | 34.5 | 440 | ƒ\ƒ“ƒV |
| 3/22 | ’†‹ž | G3 | ˆ¤’m”t | ŽÅ1400—Ç | 56 | ¼Žá•—”n | 1 | 10 | 1.20.2 | 33.4 | 440 | ƒAƒCƒTƒ“ƒTƒ“ | |
| 5/17 | “Œ‹ž | G1 | ƒ”ƒBƒNƒgƒŠƒA ƒ}ƒCƒ‹ | ŽÅ1600—Ç | 56 | ¼Žá•—”n | 15 | 18 | 1.32.1 | 32.9 | 438 | ƒGƒ“ƒuƒƒCƒ_ƒŠ[ | |
| 7/26 | VŠƒ | G3 | ŠÖ‰®‹L”O | ŽÅ1600•s | 56.5 | ¼Žá•—”n | 10 | 12 | 1.37.0 | 38.3 | 448 | ƒAƒ“ƒpƒhƒD | |
2024”N3ŒŽ1“ú ŒI“ŒE¼‰i¹”މXŽÉ‚æ‚è“]‰X