{sϊ | κ | i | [XΌ | £ | d Κ |
Rθ | l C |
| time | γθ | Μ d | 1(2) n | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 6/21 | γ_ | Vn | Ε1600Η | 54 | μc«λ | 1 | 1 | 1.35.9 | 34.1 | 438 | vCuCI | |
8/30 | V | G3 | VQΞr | Ε1600Η | 54 | M.f[ | 4 | 5 | 1.35.7 | 34.4 | 436 | VbNANV | |
10/31 | s | L | r | Ε1800Η | 55 | kΊFκ | 3 | 1 | 1.48.1 | 34.1 | 436 | W u[XJC | |
12/26 | R | G1 | z[vtr | Ε2000Η | 55 | kΊFκ | 5 | 5 | 2.03. | 36.5 | 444 | _mULbh | |
21 | 3/20 | γ_ | L | αtr | Ε2000Η | 56 | kΊFκ | 1 | 2 | 2.00.0 | 33.9 | 444 | Ah}Cn_ |
4/18 | R | G1 | Hά | Ε2000βc | 57 | OYc¬ | 13 | 11 | 2.02.4 | 38.0 | 440 | GttH[A | |
7/ 4 | | G3 | WINIKKEIά | Ε1800βc | 55 | gcΉl | 3 | 5 | 1.48.9 | 35.8 | 444 | @CXeI[ | |
10/ 2 | | 3 | ΦP΄r | Ε2000Η | 55 | βc] | 1 | 2 | 1.59.9 | 34.0 | 450 | Vt} | |
10/24 | | 3 | bγHr | Ε2000Η | 55 | OYc¬ | 2 | 6 | 2.00.2 | 35.5 | 450 | gXgPV | |
11/20 | | 3 | HFr | Ε1600Η | 56 | Ξ΄γω | 9 | 6 | 1.33.8 | 33.8 | 444 | S[fVbv | |
22 | 1/ 8 | | 3 | υr | Ε2000Η | 56 | gcΉl | 4 | 1 | 1.59.5 | 34.5 | 454 | I[tbV |
1/29 | | L | xmr | Ε2000Η | 55 | εμρν | 7 | 4 | 1.57.8 | 34.2 | 450 | WbNh[ | |
4/17 | | L | ―ρt | Ε2000Η | 55 | ¬μΙ | 2 | 2 | 2.00.7 | 37.0 | 454 | AeBVyCg | |
5/ 8 | V | G3 | VεάT | Ε2000Η | 55 | ΌRO½ | 4 | 6 | 1.58.1 | 34.9 | 450 | bhK | |
5/21 | | OP | Cr | Ε1800βc | 55 | C.[ | 3 | 4 | 1.46.7 | 34.4 | 448 | JV gEX | |
8/28 | ¬q | OP | ¬qϊoOP | Ε1800Η | 56 | kΊFκ | 3 | 2 | 1.46.0 | 33.6 | 452 | bhxI[u | |
10/16 | | L | INg[o[r | Ε2000Η | 56 | kΊFκ | 3 | 6 | 1.58.4 | 34.6 | 456 | S[hX~X | |
12/10 | γ_ | L | Qr | Ε1600Η | 56 | Lx | 1 | 5 | 1.33.9 | 33.2 | 462 | VCj[bN | |
23 | 1/ 7 | R | L | j [C[r | Ε1600Η | 57 | OYc¬ | 9 | 9 | 1.34.4 | 35.0 | 454 | ECOCeXg |
3/ 5 | γ_ | L | εγιr | Ε1800Η | 56 | kΊFκ | 5 | 6 | 1.45.2 | 34.1 | 458 | XJ[tFCX | |
3/26 | γ_ | L | Zbr | Ε1600d | 57 | πδw | 9 | 7 | 1.36.2 | 35.5 | 456 | T@ | |
7/29 | V | OP | Φzr | Ε1800Η | 57 | ΌΊ~η | 8 | 3 | 1.44.5 | 33.4 | 462 | Xg[A | |
8/27 | ¬q | OP | ¬qϊoOP | Ε1800Η | 57 | ‘ͺNΎ | 1 | 6 | 1.47.0 | 36.6 | 454 | Jg | |
10/29 | s | L | JVIyAr | Ε1800Η | 57 | KpΎ | 10 | 6 | 1.45.0 | 34.1 | 466 | AiV[ | |
12/ 9 | | G3 | ϊV·t | Ε2000Η | 56 | ²XΨεγ | 7 | 5 | 1.58.1 | 34.3 | 462 | }jTo | |
24 | 1/27 | | L | xmr | Ε2000Η | 57 | OYc¬ | 6 | 9 | 1.58.2 | 34.0 | 466 | [hfC |
2/11 | s | G2 | sLO | Ε2200Η | 57 | ΌΊ~η | 8 | 4 | 2.12.6 | 35.4 | 464 | v_A | |
5/ 4 | | L | g |^r | Ε2400Η | 57 | kΊFκ | 5 | 3 | 2.24.0 | 34.1 | 466 | og{[ | |
5/26 | | G2 | ΪLO | Ε2500Η | 56 | ΌΊ~η | 10 | 2 | 2.32.3 | 33.6 | 458 | V g[F | |
10/ 6 | s | G2 | sεάT | Ε2400Η | 57 | kΊFκ | 8 | 1 | 2.22.9 | 34.2 | 468 | fB[v{h | |
11/30 | R | G2 | XeC[Yr | Ε3600Η | 58 | kΊFκ | 2 | 1 | 3.46.7 | 35.1 | 462 | Vu |
ΌZ [Y~N tWLZL