| Ž{s“ú | êŠ | Ši | ƒŒ[ƒX–¼ | ‹——£ | d —Ê |
‹RŽè | l ‹C | ’… ‡ | time | ã‚è | ‘Ì d | 1(2)’…”n | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 10/13 | ‹ž“s | V”n | ŽÅ2000d | 55 | ˜a“c—³“ñ | 4 | 3 | 2.03.5 | 36.1 | 486 | ƒLƒ€ƒPƒ“ƒhƒŠ[ƒ€ | |
| 11/ 3 | ‹ž“s | –¢Ÿ—˜ | ŽÅ2000—Ç | 55 | ˜a“c—³“ñ | 2 | 1 | 2.01.1 | 35.0 | 490 | ƒAƒCƒAƒ“ƒoƒ[ƒY | ||
| 20 | 1/ 5 | ‹ž“s | 1Ÿ | •ŸŽõ‘“Á•Ê | ŽÅ2000—Ç | 56 | ˜a“c—³“ñ | 4 | 6 | 2.04.9 | 36.2 | 494 | ƒŒƒNƒZƒ‰ƒ“ƒX |
| 4/ 4 | ã_ | 1Ÿ | ƒAƒUƒŒƒAÜ | ŽÅ2400—Ç | 56 | ˜a“c—³“ñ | 4 | 2 | 2.27.5 | 34.9 | 490 | ƒtƒ‰ƒCƒ‰ƒCƒNƒo[ƒh | |
| 4/19 | ’†ŽR | G1 | ŽHŒŽÜ | ŽÅ2000âc | 57 | ‰¡ŽR“TO | 18 | 10 | 2.02.1 | 36.8 | 484 | ƒRƒ“ƒgƒŒƒCƒ‹ | |
| 5/ 9 | ‹ž“s | G2 | ‹ž“sV•·”t | ŽÅ2200—Ç | 56 | ˜a“c—³“ñ | 4 | 1 | 2.11.7 | 35.4 | 482 | ƒ}ƒ“ƒIƒuƒXƒsƒŠƒbƒg | |
| 5/31 | “Œ‹ž | G1 | “Œ‹ž—Dx | ŽÅ2400—Ç | 57 | ˜a“c—³“ñ | 8 | 5 | 2.25.0 | 35.1 | 484 | ƒRƒ“ƒgƒŒƒCƒ‹ | |
| 9/27 | ’†‹ž | G2 | _ŒËV•·”t | ŽÅ2200—Ç | 56 | ˜a“c—³“ñ | 4 | 4 | 2.13.0 | 36.4 | 490 | ƒRƒ“ƒgƒŒƒCƒ‹ | |
| 10/25 | ‹ž“s | G1 | ‹e‰ÔÜ | ŽÅ3000—Ç | 57 | ˜a“c—³“ñ | 7 | 4 | 3.06.2 | 36.1 | 484 | ƒRƒ“ƒgƒŒƒCƒ‹ | |
| 21 | 1/ 5 | ’†ŽR | G3 | ’†ŽR‹à”t | ŽÅ2000—Ç | 56 | ˜a“c—³“ñ | 2 | 14 | 2.02.0 | 35.4 | 492 | ƒqƒVƒCƒOƒAƒX |
| 3/21 | ã_ | G2 | ã_‘åÜ“T | ŽÅ3000d | 56 | ˜a“c—³“ñ | 3 | 1 | 3.07.3 | 36.9 | 502 | ƒ†[ƒLƒƒƒ“ƒXƒ}ƒCƒ‹ | |
| 5/ 2 | ã_ | G1 | “VcÜ(t) | ŽÅ3200—Ç | 58 | ˜a“c—³“ñ | 1 | 2 | 3.14.8 | 37.1 | 502 | ƒ[ƒ‹ƒhƒvƒŒƒ~ƒA | |
| 9/12 | •§‘EƒpƒŠ ƒƒ“ƒVƒƒƒ“ | G2 | ƒtƒHƒÜ | ŽÅ2400—Ç | 58 | C.ƒfƒ€[ƒ | 5 | 1 | 2.31.82 | Broome | |||
| 10/ 3 | •§‘EƒpƒŠ ƒƒ“ƒVƒƒƒ“ | G1 | ŠMù–åÜ | ŽÅ2400d | 59.5 | M.ƒoƒ‹ƒUƒ[ƒi | 6 | 14 | 2.44.8 | Torquator Tasso | |||
| 12/25 | ’†ŽR | G1 | —L”n‹L”O | ŽÅ2500—Ç | 57 | ˜a“c—³“ñ | 5 | 2 | 2.32.1 | 36.1 | 502 | ƒGƒtƒtƒH[ƒŠƒA | |
| 22 | 3/20 | ã_ | G2 | ã_‘åÜ“T | ŽÅ3000—Ç | 57 | ˜a“c—³“ñ | 1 | 1 | 3.05.0 | 34.6 | 510 | ƒAƒCƒAƒ“ƒoƒ[ƒY |
| 5/ 1 | ã_ | G1 | “VcÜ(t) | ŽÅ3200âc | 58 | ˜a“c—³“ñ | 1 | 2 | 3.17.3 | 37.1 | 504 | ƒ^ƒCƒgƒ‹ƒzƒ‹ƒ_[ | |
| 6/26 | ã_ | G1 | •ó’Ë‹L”O | ŽÅ2200—Ç | 58 | ˜a“c—³“ñ | 3 | 4 | 2.10.3 | 36.6 | 502 | ƒ^ƒCƒgƒ‹ƒzƒ‹ƒ_[ | |
| 10/ 2 | •§‘EƒpƒŠ ƒƒ“ƒVƒƒƒ“ | G1 | ŠMù–åÜ | ŽÅ2400d | 59.5 | ì“c«‰ë | 10 | 18 | @ | Alpinista | |||
| 12/25 | ’†ŽR | G1 | —L”n‹L”O | ŽÅ2500—Ç | 57 | ì“c«‰ë | 8 | 8 | 2.33.6 | 36.8 | 504 | ƒCƒNƒCƒmƒbƒNƒX | |
| 23 | 3/19 | ã_ | G2 | ã_‘åÜ“T | ŽÅ3000—Ç | 58 | ˜a“c—³“ñ | 3 | 5 | 3.06.6 | 34.7 | 514 | ƒWƒƒƒXƒeƒBƒ“ƒpƒŒƒX |
| 4/30 | ‹ž“s | G1 | “VcÜ(t) | ŽÅ3200âc | 58 | ˜a“c—³“ñ | 5 | 2 | 3.16.5 | 35.6 | 504 | ƒWƒƒƒXƒeƒBƒ“ƒpƒŒƒX | |
| 6/25 | ã_ | G1 | •ó’Ë‹L”O | ŽÅ2200—Ç | 58 | ˜a“c—³“ñ | 5 | 5 | 2.11.6 | 35.5 | 502 | ƒCƒNƒCƒmƒbƒNƒX | |
| 10/ 9 | ‹ž“s | G2 | ‹ž“s‘åÜ“T | ŽÅ2400d | 57 | ˜a“c—³“ñ | 1 | 3 | 2.25.4 | 35.1 | 508 | ƒvƒ‰ƒ_ƒŠƒA | |
| 11/26 | “Œ‹ž | G1 | ƒWƒƒƒpƒ“‚b | ŽÅ2400—Ç | 58 | ˜a“c—³“ñ | 8 | 10 | 2.23.6 | 34.7 | 494 | ƒCƒNƒCƒmƒbƒNƒX | |
| 12/24 | ’†ŽR | G1 | —L”n‹L”O | ŽÅ2500—Ç | 58 | T.ƒ}[ƒJƒ“ƒh | 9 | 15 | 2.32.4 | 35.6 | 500 | ƒhƒEƒfƒ…[ƒX | |
| 24 | 3/17 | ã_ | G2 | ã_‘åÜ“T | ŽÅ3000âc | 57 | Šâ“c–]—ˆ | 5 | 7 | 3.08.1 | 36.1 | 510 | ƒe[ƒI[ƒƒCƒ„ƒ‹ |
| 4/28 | ‹ž“s | G1 | “VcÜ(t) | ŽÅ3200—Ç | 58 | K‰p–¾ | 6 | 3 | 3.14.6 | 35.6 | 508 | ƒe[ƒI[ƒƒCƒ„ƒ‹ | |
| 6/23 | ‹ž“s | G1 | •ó’Ë‹L”O | ŽÅ2200d | 58 | K‰p–¾ | 9 | 7 | 2.12.9 | 35.2 | 508 | ƒuƒ[ƒUƒz[ƒ“ | |
| 10/ 6 | ‹ž“s | G2 | ‹ž“s‘åÜ“T | ŽÅ2400—Ç | 57 | K‰p–¾ | 4 | 2 | 2.22.9 | 34.8 | 516 | ƒVƒ…ƒ”ƒ@ƒŠƒGƒ[ƒY | |
| 12/22 | ’†ŽR | G1 | —L”n‹L”O | ŽÅ2500—Ç | 58 | K‰p–¾ | 12 | 13 | 2.33.3 | 36.7 | 502 | ƒŒƒKƒŒƒCƒ‰ | |
2024”N12ŒŽ25“ú Œ»–ðˆø‘ÞAæ”n‚É