| {sϊ | κ | i | [XΌ | £ | d Κ |
Rθ | l C |
| time | γθ | Μ d | 1(2) n | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 6/22 | γ_ | Vn | Ε1600Η | 55 | βδΪ― | 1 | 1 | 1.37.2 | 34.5 | 438 | Aok | |
| 8/24 | V | G3 | VQΞr | Ε1600Η | 55 | Ξ΄γω | 3 | 3 | 1.34.1 | 32.5 | 450 | ACYVEX | |
| 11/ 1 | s | G3 | t@^W[r | Ε1400Η | 55 | C.f[ | 1 | 1 | 1.20.9 | 33.1 | 448 | VEiJX | |
| 26 | 4/12 | γ_ | G1 | χΤά | Ε1600Η | 55 | βδΪ― | 8 | 17 | 1.33.6 | 35.7 | 448 | X^[AjX |
| 8/ 2 | Dy | G3 | NC[r | Ε1800Η | 52 | ΌΊ~η | 7 | 14 | 1.49.3 | 37.8 | 466 | RRibcuE | |
ΌZ ~ [WA}C IfB[Y 2025HάA2025LnLO