| {sϊ | κ | i | [XΌ | £ | d Κ |
Rθ | l C | · |
| time | γθ | θϋ | Μ d | 1(2) n | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 7/ 9 | | ’ | Ε1000Η | 55 | β{ό | 5 | 3 | 6 | 59.7 | H | 35.2 | γLΰ | 458 | @[K[ | |
| 8/ 6 | V | ’ | Ε1600Η | 55 | β{ό | 2 | 9 | 7 | 1.37.2 | H | 37.0 | Qi | 454 | Zveo[\O | ||
| 9/18 | R | ’ | Ε1200s | 55 | ͺKY | 2 | 1 3/4 | 2 | 1.10.5 | H | 36.3 | ζsS | 454 | X[Gt | ||
| 10/ 2 | | ’ | Ε1200Η | 55 | β{ό | 1 | 4 | 1 | 1.09.7 | H | 36.2 | ¦Ψι | 456 | q]bR | ||
| 10/16 | | 500 | yΑΚ | Ε1200Η | 55 | β{ό | 3 | @1/2 | 1 | 1.10.3 | H | 35.6 | DsL | 456 | [zf[ | |
| 11/ 6 | | 900 | ιRΑΚ | Ε1400βc | 55 | ΄{Lμ | 7 | ρ | 2 | 1.23.3 | H | 35.4 | ζsS | 458 | t@CiJ} | |
| 12/10 | R | 900 | ΄ΑΚ | Ε1600Η | 55 | ͺKY | 3 | @3/4 | 1 | 1.33.8 | H | 35.4 | sL | 462 | ZmGeBA | |
| 12/17 | R | 1500 | tr | Ε1600Η | 55 | ͺKY | 2 | 1 1/4 | 3 | 1.34.1 | H | 35.4 | Lι | 472 | G[s[hS | |
| 95 | 2/12 | | 1500 | erRt | Ε1400Η | 56 | ͺKY | 1 | 3 | 6 | 1.22.7 | H | 35.6 | Κ | 462 | lI^CN[ |
| 3/ 5 | R | 1500 | t@Cib | Ε1600d | 56 | pcWκ | 2 | @1/2 | 2 | 1.36.7 | H | 37.2 | Lι | 464 | jVm}L | |
| 4/22 | | 1500 | Σtr | Ε1800Η | 56 | ͺKY | 1 | @1/2 | 2 | 1.48.2 | H | 36.1 | ΌΰL | 460 | gEVEGNZ | |
| 5/20 | | 1500 | {r | Ε1600Η | 56 | ͺKY | 2 | 2 1/2 | 2 | 1.34.2 | M | 36.0 | ζLι | 460 | gbgT_[ | |
| 6/11 | | 1500 | t[EFCr | Ε1400Η | 56 | ͺKY | 1 | @3/4 | 1 | 1.22.9 | H | 34.4 | ζ²o | 462 | h[W}eL | |
| 7/ 9 | Dy | 1500 | εαHC | Ε1800Η | 57.5 | ͺKY | 1 | @1/4 | 3 | 1.48.3 | H | 36.5 | DΚ | 462 | LICX}[g | |
| 11/19 | | 1500 | mxo[r | Ε1600Η | 58 | εΌ³` | 2 | 1 | 1 | 1.34.4 | M | 35.5 | Ό²o | 464 | gCfB[h | |
| 12/23 | R | OP | NX}Xr | Ε1600Η | 55 | εΌ³` | 1 | 2 | 1 | 1.33.9 | H | 36.4 | ζy | 472 | vCXe[W | |
| 96 | 10/26 | s | G2 | Xr | Ε1400Η | 57 | εΌ³` | 5 | @3/4 | 4 | 1.19.5 | H | 34.5 | Lΰ | 470 | XMmnJ[ |
| 11/10 | | OP | xmr | Ε1800Η | 57 | ͺKY | 1 | @ | 1 | 1.48.5 | H | 36.5 | Ό£ | 472 | O[V} | |
| 11/17 | s | G1 | }Cbr | Ε1600Η | 57 | εΌ³` | 7 | 1 | 6 | 1.34.1 | H | 35.7 | Qi | 468 | WFj C | |
| 12/15 | R | G1 | Xv^[Yr | Ε1200Η | 57 | ͺKY | 6 | 5 | 3 | 1.09.6 | H | 35.6 | Lΰ | 470 | t[p[N | |
| 97 | 3/ 2 | γ_ | G2 | }C[Yb | Ε1600Η | 57 | εΌ³` | 3 | 1 3/4 | 5 | 1.35.3 | M | 35.7 | κt | 474 | I[X~^CN[ |
| 3/29 | γ_ | G3 | γ}t | Ε1200d | 57.5 | ΄{Lμ | 1 | 2 1/2 | 7 | 1.11.0 | M | 36.3 | Dκt | 472 | VREtHXg | |
| 4/20 | s | G3 | VN[hr | Ε1200Η | 57 | ΄{Lμ | 4 | 4 | 3 | 1.07.6 | H | 33.6 | DLΰ | 468 | GCVo[ | |
| 5/18 | | G1 | Ό{t | Ε1200Η | 57 | ͺKY | 6 | 1 | 1 | 1.08.0 | H | 34.4 | Ό²o | 466 | GCVo[ | |
| 10/25 | s | G2 | Xr | Ε1400Η | 59 | ͺKY | 5 | 8 | 9 | 1.21.9 | M | 35.2 | Κ | 464 | ^CLVg | |
| 11/16 | s | G1 | }Cbr | Ε1600Η | 57 | ͺKY | 7 | 20 | 16 | 1.36.7 | H | 38.8 | γϋ | 466 | ^CLVg | |
| 12/14 | `E VeB | G2 | `Ϋ{E | Ε1400Η | 57 | L | 4 | 3 1/2 | 3 | 1.22.6 | γLι | 466 | Catalan Opening | |||
1997N12 »πψήAν²nΙ
ΌZ Dr. Devious Ahonoora 1991f
[n[XgrA1992p_[r[A1992€`sIr
| nΌ | ΡF | ΆN | « | FN | κ | G1 |
|---|---|---|---|---|---|---|
| Bramble Rose | Ρ | 1999 | Δ | ? | Images | 2003 New Zealand Oaks |
| Madame Shinko | | 2000 | Δ | 18 | Madame Mac | |
| Eskimo Queen | Ρ | 2003 | Δ | 18 | Cold Type | 2007 Queensland OaksA2008 Coolmore Classic |
| C'est La Guerre | Ρ | 2004 | Z | ? | La Magnifique | 2008 New Zealand Derby |
| Barinka | IΡ | 2004 | Δ | 22-b | Hay Barlu | 2011 NZ Thoroughbred Breeders Stakes |