| {sϊ | κ | i | [XΌ | £ | d Κ |
Rθ | l C | · |
| time | γθ | θϋ | Μ d | 1(2) n | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 10/15 | | Vn | Ε1400Η | 53 | ͺKY | 1 | 1 3/4 | 2 | 1.24.9 | S | 34.4 | άΈ | 484 | GA [W | |
| 10/30 | | Vn | Ε1400Η | 53 | ͺKY | 1 | 3 | 1 | 1.22.8 | H | 36.3 | y¦Ψ | 482 | _C` EWf | ||
| 11/27 | | 500 | ΤΌά | Ε1600Η | 54 | T.Wl | 1 | 1 1/2 | 2 | 1.35.1 | H | 35.5 | ·Τ· | 484 | RNgW A | |
| 95 | 1/28 | | 500 | Zg|[Aά | Ε1800Η | 55 | ͺKY | 1 | 1 1/4 | 1 | 1.48.9 | M | 35.3 | D²o | 494 | tHXf m[ |
| 3/18 | R | OP | αtr | Ε2000s | 56 | ct | 2 | ρ | 1 | 2.08.1 | M | 39.7 | DLι | 490 | }ClubW | |
| 4/16 | R | G1 | Hά | Ε2000βc | 57 | ͺKY | 3 | ρ | 1 | 2.02.5 | M | 36.7 | ρΚ² | 490 | ^XcV | |
| 5/28 | | G1 | Dx | Ε2400Η | 57 | ͺKY | 2 | 1 1/2 | 2 | 2.27.5 | S | 35.3 | ζsS | 482 | ^XcV | |
| 9/10 | R | G3 | €tAH | Ε1600Η | 57.5 | ͺKY | 1 | ͺ | 2 | 1.32.7 | H | 35.0 | Ss | 486 | h[W}eL | |
| 10/ 8 | | G2 | ϊ€₯ | Ε1800d | 57 | ͺKY | 1 | 3 1/2 | 6 | 1.49.1 | S | 35.4 | Dκt | 492 | XKmI[W | |
| 10/29 | | G1 | Vcά(H) | Ε2000Η | 56 | ͺKY | 4 | @ | 2 | 1.58.8 | S | 35.5 | Όκζ | 494 | TN`gZI[ | |
| 12/24 | R | G1 | LnLO | Ε2500Η | 55 | ͺKY | 3 | 12 | 10 | 2.35.5 | S | 37.0 | ζsή | 498 | }mgbvK | |
| 96 | 3/10 | R | G2 | RLO | Ε1800Η | 57 | ͺKY | 1 | 1 3/4 | 2 | 1.47.5 | H | 35.8 | Όκζ | 494 | TN[ |
| 6/ 9 | | G1 | ΐcLO | Ε1600Η | 58 | ct | 6 | 1 3/4 | 4 | 1.33.4 | H | 35.1 | DLΰ | 482 | gbgT_[ | |
| 10/27 | | G1 | Vcά(H) | Ε2000Η | 58 | ΔcPb | 8 | 7 | 14 | 2.00.0 | S | 35.2 | γϋ | 492 | ouKtF[ | |
| 11/17 | s | G1 | }Cbr | Ε1600Η | 57 | ͺKY | 1 | @1/2 | 1 | 1.33.8 | H | 35.6 | sL | 492 | VEmK~ | |
| 12/22 | R | G1 | LnLO | Ε2500Η | 57 | O.yG | 10 | 20 | 14 | 2.37.2 | M | 39.9 | Κή | 506 | TN[ | |
| 97 | 6/ 8 | | G1 | ΐcLO | Ε1600Η | 58 | ct | 5 | ρ | 2 | 1.33.9 | M | 34.9 | Όκζ | 494 | ^CLuU[h |
| 8/17 | Dy | G2 | DyLO | Ε2000Η | 59 | ͺKY | 2 | 2 3/4 | 4 | 2.00.7 | M | 35.8 | γLΰ | 502 | GAO[ | |
| 10/ 5 | | G2 | ϊ€₯ | Ε1800Η | 59 | L | 3 | 1 1/4 | 5 | 1.46.3 | H | 35.0 | sL | 492 | ouKtF[ | |
| 10/26 | | G1 | Vcά(H) | Ε2000Η | 58 | ct | 3 | 5 | 3 | 1.59.9 | H | 35.6 | ΌΰL | 498 | GAO[ | |
| 11/16 | s | G1 | }Cbr | Ε1600Η | 57 | ct | 4 | 8 1/2 | 9 | 1.34.9 | H | 37.2 | Qi | 490 | ^CLVg | |
1997N11 »πψήAν²nΙ
2015N119ϊ ϊqΜφδΜ½ί...BR.I.P.
S
N[sAX^[
| nΌ | ΡF | ΆN | « | FN | κ | G1 |
|---|---|---|---|---|---|---|
| VL^Sbh | | 1999 | ² | 3-n | VNm[ | |
| Cv[h | IΡ | 2000 | Δ | 12-f | Cv_X | |
| [CX | | 2000 | ² | 22-d | i[XtBA | |
| uCbL[ | Ρ | 2000 | ² | 3-f | AV}_ | |
| [xX[ | Ρ | 2000 | ² | 4-r | _Cit_[X | |
| Pompeii Ruler | IΡ | 2002 | Z | 2-b | West With Night | 2007 Australian CupA2009 Queen Elizabeth Stakes |
| hN[ | Ρ | 2002 | ² | 7 | CVE}LoR | |
| xXgO` | Β | 2002 | Z | 16-h | tWm[[ | |
| ogu[ | °Ρ | 2002 | ² | 4-d | jo[X | |
| ^}OA[ | Ρ | 2004 | Z | 1-s | h[~[AC |