| {sϊ | κ | i | [XΌ | £ | d Κ |
Rθ | l C | · |
| time | γθ | θϋ | Μ d | 1(2) n | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 2/ 4 | | Vn | _1600Η | 55 | ΔcPb | 2 | 11 | 7 | 1.42.9 | 40.9 | ζsή | 512 | WXeB[h | ||
| 2/17 | | Vn | _1600Η | 55 | ΔcPb | 2 | 6 | 3 | 1.41.5 | 40.3 | ζoe | 506 | ^CLCpX | |||
| 3/10 | R | ’ | _1200Η | 55 | ΔcPb | 3 | 6 | 1 | 1.12.9 | H | 39.1 | y¦Ψ | 508 | r[p[ | ||
| 3/30 | R | 500 | 500Ί | _1200βc | 55 | ΔcPb | 1 | 1 1/2 | 1 | 1.12.9 | H | 38.1 | ρΚ² | 502 | gELEIh | |
| 11/24 | | 900 | '96C^[iVi WbL[Y(2) | Ε1600Η | 55 | C.}bL | 7 | 3 3/4 | 7 | 1.35.4 | M | 36.6 | Dκt | 526 | ^CLtbV | |
| 12/ 8 | R | 900 | 900Ί | _1200Η | 55 | ΔcPb | 1 | @ | 1 | 1.12.0 | H | 37.7 | ζ£ | 518 | eo | |
| 97 | 2/15 | s | 1500 | ΄r | _1400Η | 56 | FςdΆ | 5 | 7 | 10 | 1.25.3 | H | 38.4 | Κή | 522 | AxNC[ |
| 3/ 8 | γ_ | 1500 | Ιμr | Ε1200Η | 56 | lΚmΆ | 6 | 2 1/2 | 1 | 1.08.8 | M | 34.4 | ρΚ² | 510 | ~L[ECi[ | |
| 3/29 | γ_ | G3 | γ}t | Ε1200d | 54 | lΚmΆ | 2 | 1 3/4 | 1 | 1.10.5 | M | 35.9 | ρΚ² | 512 | rbOVE | |
| 5/18 | | G1 | Ό{t | Ε1200Η | 57 | lΚmΆ | 4 | 1 3/4 | 3 | 1.08.3 | H | 35.0 | DLΰ | 508 | VRELO | |
| 9/28 | γ_ | G3 | ZgEr | Ε1400Η | 57 | lΚmΆ | 5 | 7 | 14 | 1.22.3 | H | 37.1 | Dκt | 514 | I[X~^CN[ | |
| 10/26 | | OP | ―Fb | Ε1200Η | 56 | Ψ¦L | 2 | ͺ | 1 | 1.09.7 | H | 36.3 | Ό²o | 508 | }`JlW_CR | |
| 11/22 | | G2 | CBCά | Ε1200Η | 57 | lΚmΆ | 1 | 11 | 8 | 1.09.8 | H | 36.1 | Κ | 508 | XMmnJ[ | |
| 12/14 | R | G1 | Xv^[Yr | Ε1200Η | 57 | lΚmΆ | 9 | 8 | 7 | 1.09.1 | H | 36.0 | κt | 504 | ^CLVg | |
| 98 | 1/18 | R | OP | TCYr | Ε1200s | 58 | ΔcPb | 1 | @1/2 | 2 | 1.11.4 | H | 36.9 | DLΰ | 508 | X^[vO}[ |
| 2/ 8 | | G3 | V·t | Ε1600Η | 56 | ΔcPb | 6 | 4 1/2 | 7 | 1.34.9 | M | 35.3 | DΚή | 510 | rbOTf[ | |
| 3/ 8 | R | OP | I[Vr | Ε1200Η | 58 | ΔcPb | 1 | @3/4 | 1 | 1.09.0 | H | 35.7 | ζ²o | 514 | NC{[ | |
| 4/26 | s | G3 | VN[hr | Ε1200Η | 57 | lΚmΆ | 7 | @1/4 | 3 | 1.08.7 | H | 35.5 | ζsS | 516 | V[LOUp[ | |
| 5/24 | | G1 | Ό{LO | Ε1200βc | 57 | lΚmΆ | 2 | @3/4 | 1 | 1.09.1 | M | 35.2 | ρΚ² | 514 | VgJ[ | |
| 10/31 | s | G2 | Xr | Ε1400Η | 59 | lΚmΆ | 8 | 10 | 9 | 1.23.6 | M | 37.1 | DΚή | 504 | CXYJ | |
| 11/28 | | G2 | CBCά | Ε1200Η | 59 | lΚmΆ | 4 | 7 | 8 | 1.10.6 | H | 36.6 | DΚή | 508 | }TbL | |
| 12/20 | R | G1 | Xv^[Yr | Ε1200Η | 57 | lΚmΆ | 8 | 9 | 11 | 1.10.1 | H | 37.2 | ζsS | 514 | }Cl | |
| 99 | 1/10 | R | G3 | K[lbgr | _1200Η | 59 | S.T_[X | 7 | 17 | 16 | 1.13.3 | H | 39.6 | Κή | 516 | VgJ[ |
| 4/25 | s | G3 | VN[hr | Ε1200Η | 58 | lΚmΆ | 8 | 3 3/4 | 5 | 1.09.3 | H | 35.6 | Dκt | 530 | }Cl | |
| 5/23 | | G1 | Ό{LO | Ε1200Η | 57 | lΚmΆ | 9 | 1 1/4 | 3 | 1.08.2 | H | 34.6 | ΌΰL | 524 | }TbL | |
| 6/27 | | OP | o[f o[fb | Ε1200s | 59 | εΌ³` | 1 | 11 | 12 | 1.11.6 | H | 37.9 | ζs | 528 | V{XEH[h | |
| 7/18 | Ω | G3 | ΩXvgr | Ε1200Η | 57 | lΚmΆ | 3 | ρ | 1 | 1.09.4 | H | 35.6 | fO² | 514 | V{XEH[h | |
| 11/27 | ¬q | G2 | CBCά | Ε1200Η | 59 | lΚmΆ | 3 | 8 | 10 | 1.08.9 | H | 35.4 | DΚή | 514 | AOlX[h | |
| 12/19 | R | G1 | Xv^[Yr | Ε1200Η | 57 | lΚmΆ | 12 | 2 1/4 | 6 | 1.08.6 | H | 34.9 | Qi | 520 | ubNz[N | |
1999N1220ϊ »πψήAν²nΙ
2007N7 R.I.P.
Όν New Approach Galileo 2007€iVirA2007f
[n[XgrA2008p_[r[
| nΌ | ΡF | ΆN | « | FN | κ |
|---|---|---|---|---|---|
| Moss Vale | Ρ | 2001 | ² | 9-h | Wolf Cleugh |
| Presto Shinko | Ρ | 2001 | Z | 1-n | Swift Chorus |
| Shinko's Best | IΡ | 2001 | Z | 7-a | Sail away |
| Knot In Wood | Ρ | 2002 | Z | 3-d | Notley Park |
| Electric Beat | Ρ | 2003 | ² | 22 | Divine Grace |
| Close To You | Ρ | 2003 | ² | 13-d | Maritana |
| Eastern Appeal | | 2003 | Δ | 1-w | Haut Volee |