Ž{s“ú | êŠ | Ši | ƒŒ[ƒX–¼ | ‹——£ | d —Ê |
‹RŽè | l ‹C | ’…· | ’… ‡ | time | ã‚è | ‘–‚è•û | ‘Ì d | 1(2)’…”n | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‰º‹LˆÈ‘O ’†‰›@ƒ_[ 0@0@2@2 ] | ||||||||||||||||
‰º‹LˆÈ‘O ’n•ûE–¼ŒÃ‰®@ƒ_[ 2@1@0@0 ] | ||||||||||||||||
11 | 3/26 | ã_ | 500 | 500–œ‰º | ƒ_1400—Ç | 57 | •l’†r | 6 | 7 1/2 | 6 | 1.26.3 | H | 39.4 | ’¼LŒ‡ | 504 | ƒ}ƒWƒbƒNƒAƒ[ |
5/14 | ‹ž“s | 500 | 500–œ‰º | ƒ_1400—Ç | 57 | –k‘º—Fˆê | 4 | Žñ | 1 | 1.25.0 | H | 37.5 | æL‚é | 498 | ƒ}ƒbƒNƒXƒRƒqƒk[ƒ‹ | |
6/ 4 | ã_ | 1000 | 1000–œ‰º | ŽÅ1400—Ç | 57 | •Ÿ‰i—Sˆê | 4 | 4 | 1 | 1.19.9 | S | 33.7 | “¦“Ë•ú | 492 | ƒŠƒo[ƒnƒCƒ‰ƒ“ƒh | |
7/ 2 | ‹ž“s | 1000 | ’OŒã”¼“‡“Á•Ê | ŽÅ1600—Ç | 57 | –k‘º—Fˆê | 1 | 3 | 6 | 1.33.9 | S | 34.9 | ’¼LŒ‡ | 492 | ƒs[ƒXƒs[ƒX | |
7/23 | ‹ž“s | 1000 | £“c“Á•Ê | ŽÅ1400—Ç | 57.5 | –k‘º—Fˆê | 1 | 1 1/2 | 1 | 1.21.4 | S | 34.5 | D”²o | 488 | ƒ‹ƒiƒLƒbƒY | |
11/ 6 | ‹ž“s | 1600 | ’·‰ª‹ž‚r | ŽÅ1400âc | 57 | •Ÿ‰i—Sˆê | 3 | @3/4 | 4 | 1.21.5 | S | 34.0 | a‘¾L | 508 | ƒG[ƒVƒ“ƒn[ƒo[ | |
11/26 | ‹ž“s | 1600 | ‘çŒí‚r | ŽÅ1200—Ç | 57 | •Ÿ‰i—Sˆê | 2 | @3/4 | 1 | 1.08.6 | S | 34.0 | ‚f‘O”² | 508 | ƒƒ‚ƒŠƒAƒ‹ƒCƒ„[ | |
12 | 1/28 | ‹ž“s | G3 | ƒVƒ‹ƒNƒ[ƒh‚r | ŽÅ1200—Ç | 55 | Šâ“cN½ | 6 | 3 | 8 | 1.08.8 | M | 34.4 | Dˆê”t | 514 | ƒ[ƒhƒJƒiƒƒA |
2/26 | ã_ | G3 | ã‹}”t | ŽÅ1400—Ç | 56 | •l’†r | 4 | 1 1/2 | 1 | 1.22.0 | H | 36.0 | 攲o | 512 | ƒXƒvƒŠƒ“ƒOƒTƒ“ƒ_[ | |
3/25 | ’†‹ž | G1 | ‚¼‹{‹L”O | ŽÅ1200—Ç | 57 | •l’†r | 5 | 1 3/4 | 5 | 1.10.6 | M | 35.7 | DˆÊ”S | 504 | ƒJƒŒƒ“ƒ`ƒƒƒ“ | |
7/ 1 | ’†‹ž | G3 | CBCÜ | ŽÅ1200d | 57.5 | •l’†r | 2 | @3/4 | 1 | 1.08.7 | H | 34.8 | 攲o | 500 | ƒXƒvƒŠƒ“ƒOƒTƒ“ƒ_[ | |
9/ 9 | ã_ | G2 | ƒZƒ“ƒgƒEƒ‹‚r | ŽÅ1200—Ç | 56 | •l’†r | 2 | 3 1/2 | 11 | 1.07.9 | H | 34.7 | “¦ˆê”t | 508 | ƒGƒsƒZƒAƒ[ƒ€ | |
9/30 | ’†ŽR | G1 | ƒXƒvƒŠƒ“ƒ^[ƒY‚r | ŽÅ1200—Ç | 57 | •Ÿ‰i—Sˆê | 7 | 4 3/4 | 12 | 1.07.5 | H | 34.8 | 摈•s | 500 | ƒ[ƒhƒJƒiƒƒA | |
12/24 | ã_ | G2 | ã_‚b | ŽÅ1400—Ç | 57 | •Ÿ‰i—Sˆê | 8 | 4 | 13 | 1.21.7 | H | 35.9 | DˆÊ‘Þ | 516 | ƒTƒ“ƒJƒ‹ƒ | |
13 | 1/27 | ‹ž“s | G3 | ƒVƒ‹ƒNƒ[ƒh‚r | ŽÅ1200—Ç | 58 | •Ÿ‰i—Sˆê | 6 | @1/2 | 4 | 1.08.7 | S | 33.5 | æs”S | 522 | ƒhƒŠ[ƒ€ƒoƒŒƒ“ƒ`ƒm |
2/24 | ã_ | G3 | ã‹}”t | ŽÅ1400—Ç | 56 | •Ÿ‰i—Sˆê | 2 | @3/4 | 2 | 1.21.1 | M | 34.3 | ’†L‚é | 516 | ƒ[ƒhƒJƒiƒƒA | |
3/24 | ’†‹ž | G1 | ‚¼‹{‹L”O | ŽÅ1200—Ç | 57 | •Ÿ‰i—Sˆê | 7 | 2 1/2 | 6 | 1.08.5 | S | 33.9 | —¬ž‚Þ | 512 | ƒ[ƒhƒJƒiƒƒA | |
4/21 | ‹ž“s | G2 | ƒ}ƒCƒ‰[ƒY‚b | ŽÅ1600—Ç | 56 | ¬–q‘¾ | 10 | 1 1/2 | 6 | 1.32.9 | M | 35.4 | DˆÊ”S | 512 | ƒOƒ‰ƒ“ƒvƒŠƒ{ƒX | |
6/30 | ’†‹ž | G3 | CBCÜ | ŽÅ1200—Ç | 58 | •Ÿ‰i—Sˆê | 1 | Žñ | 1 | 1.08.0 | S | 33.3 | ‚f‘O· | 504 | ƒnƒNƒTƒ“ƒ€[ƒ“ | |
9/29 | ’†ŽR | G1 | ƒXƒvƒŠƒ“ƒ^[ƒY‚r | ŽÅ1200—Ç | 57 | •Ÿ‰i—Sˆê | 6 | 1 1/4 | 4 | 1.07.4 | H | 33.9 | ’¼ŠOL | 508 | ƒ[ƒhƒJƒiƒƒA | |
10/26 | ‹ž“s | G2 | ƒXƒƒ“‚r | ŽÅ1400—Ç | 56 | •Ÿ‰i—Sˆê | 1 | 2 1/2 | 5 | 1.21.2 | S | 34.3 | æs”S | 514 | ƒRƒpƒmƒŠƒ`ƒƒ[ƒh | |
12/23 | ã_ | G2 | ã_‚b | ŽÅ1400—Ç | 57 | •Ÿ‰i—Sˆê | 3 | 5 | 12 | 1.22.2 | S | 35.2 | DˆÊ‘Þ | 510 | ƒŠƒAƒ‹ƒCƒ“ƒpƒNƒg | |
14 | 2/ 2 | ‹ž“s | G3 | ƒVƒ‹ƒNƒ[ƒh‚r | ŽÅ1200—Ç | 58.5 | C.ƒfƒ€[ƒ | 5 | 5 | 4 | 1.08.2 | S | 34.0 | æˆê”t | 518 | ƒXƒgƒŒƒCƒgƒK[ƒ‹ |
3/30 | ’†‹ž | G1 | ‚¼‹{‹L”O | ŽÅ1200•s | 57 | “à“c”ŽK | 10 | 17 | 18 | 1.15.0 | H | 39.9 | æƒoƒe | 520 | ƒRƒpƒmƒŠƒ`ƒƒ[ƒh | |
8/31 | ŽD–y | G3 | ƒL[ƒ“ƒ‰ƒ“ƒh‚b | ŽÅ1200—Ç | 56 | •Ÿ‰i—Sˆê | 5 | Žñ | 3 | 1.09.0 | M | 34.8 | ˆê’Uæ | 506 | ƒ[ƒuƒeƒBƒT[ƒWƒ… | |
10/ 5 | VŠƒ | G1 | ƒXƒvƒŠƒ“ƒ^[ƒY‚r | ŽÅ1200—Ç | 57 | ¬–q‘¾ | 14 | 1 3/4 | 9 | 1.09.1 | H | 34.7 | Dˆê”t | 512 | ƒXƒm[ƒhƒ‰ƒSƒ“ | |
15 | 2/ 1 | ‹ž“s | G3 | ƒVƒ‹ƒNƒ[ƒh‚r | ŽÅ1200—Ç | 58 | –k‘º—Fˆê | 14 | 5 3/4 | 11 | 1.08.9 | M | 34.8 | DˆÊ‘Þ | 526 | ƒAƒ“ƒoƒ‹ƒuƒ‰ƒCƒxƒ“ |
3/ 1 | ã_ | G3 | ã‹}”t | ŽÅ1400•s | 56 | –k‘º—Fˆê | 11 | 4 3/4 | 8 | 1.24.6 | H | 37.5 | æˆê”t | 520 | ƒ_ƒCƒƒ}ƒbƒWƒ‡[ƒŒ | |
3/29 | ’†‹ž | G1 | ‚¼‹{‹L”O | ŽÅ1200âc | 57 | –k‘º—Fˆê | 18 | 13 | 18 | 1.10.7 | M | 35.4 | Œã•û–™ | 518 | Aerovelocity | |
6/21 | ”ŸŠÙ | G3 | ”ŸŠÙƒXƒvƒŠƒ“ƒg‚r | ŽÅ1200—Ç | 58 | –k‘º—Fˆê | 9 | 3 1/4 | 6 | 1.08.8 | H | 35.1 | ’†‘Qi | 500 | ƒeƒB[ƒn[ƒt | |
8/30 | ŽD–y | G3 | ƒL[ƒ“ƒ‰ƒ“ƒh‚b | ŽÅ1200—Ç | 56 | –k‘º—Fˆê | 7 | 4 1/2 | 12 | 1.09.3 | M | 35.2 | æˆê”t | 502 | ƒEƒLƒˆƒmƒJƒ[ | |
10/ 4 | ’†ŽR | G1 | ƒXƒvƒŠƒ“ƒ^[ƒY‚r | ŽÅ1200—Ç | 57 | ŽO‰Yc¬ | o‘–ŽæÁ | S | ƒXƒgƒŒƒCƒgƒK[ƒ‹ |
2010”N9ŒŽ ŒI“ŒE’†”öG³‰XŽÉ‚æ‚è“]‰X
2010”N11ŒŽ Œö‰cE–¼ŒÃ‰®‚ÌŠp“c‹P–ç‰XŽÉ‚æ‚è“]‰X
2015”N10ŒŽ7“ú Œ»–ðˆø‘ÞAŽí‰²”n‚É