Ž{s“ú | êŠ | Ši | ƒŒ[ƒX–¼ | ‹——£ | d —Ê |
‹RŽè | l ‹C | ’…· | ’… ‡ | time | ã‚è | ‘–‚è•û | ‘Ì d | 1(2)’…”n | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 10/17 | ‹ž“s | V”n | ŽÅ1400•s | 53 | “ìˆäŽ–¤ | 2 | 2 1/2 | 3 | 1.26.9 | M | 37.4 | o’x‚ê | 450 | ƒtƒHƒ‹ƒiƒŠ[ƒi | |
11/ 1 | ‹ž“s | V”n | ŽÅ1600—Ç | 53 | M.ƒƒo[ƒc | 1 | 9 | 1 | 1.36.1 | H | 37.1 | æŠyŸ | 446 | ƒ^ƒCƒNƒ‰ƒbƒVƒƒ[ | ||
11/21 | “Œ‹ž | G3 | “Œ‹žƒXƒ|[ƒc”t ‚R΂r | ŽÅ1800—Ç | 54 | “ìˆäŽ–¤ | 1 | 1 1/2 | 1 | 1.49.5 | S | 35.0 | ’¼”²o | 450 | ƒrƒbƒOƒoƒCƒLƒ“ƒO | |
12/13 | ’†ŽR | G1 | ’©“ú”t‚R΂r | ŽÅ1600—Ç | 54 | M.ƒƒo[ƒc | 1 | Žñ | 1 | 1.35.3 | H | 35.9 | ’†‰sL | 450 | ƒGƒCƒVƒ“ƒLƒƒƒƒƒ“ | |
00 | 7/ 9 | ”ŸŠÙ | OP | UHB”t | ŽÅ1800—Ç | 57 | ‰¡ŽR“TO | 3 | 2 1/2 | 4 | 1.49.7 | M | 35.2 | ’¼“àL | 450 | ƒ_ƒCƒƒJ[ƒŠƒAƒ“ |
7/23 | ”ŸŠÙ | G3 | ”ŸŠÙ‹L”O | ŽÅ2000âc | 56 | ‰¡ŽR“TO | 1 | 2 1/4 | 6 | 2.03.1 | M | 36.8 | Dˆê”t | 452 | ƒNƒ‰ƒtƒgƒ}ƒ“ƒVƒbƒv | |
8/20 | ŽD–y | G2 | ŽD–y‹L”O | ŽÅ2000—Ç | 56 | Œã“¡_‹P | 3 | 6 | 11 | 2.01.0 | M | 36.1 | ’†ˆÊ‘Þ | 456 | ƒ_ƒCƒƒJ[ƒŠƒAƒ“ | |
10/21 | “Œ‹ž | G3 | •xŽm‚r | ŽÅ1600—Ç | 56 | Œã“¡_‹P | 10 | 3 1/2 | 8 | 1.34.5 | M | 35.8 | æˆê”t | 446 | ƒ_ƒCƒƒJ[ƒŠƒAƒ“ | |
11/25 | ‹ž“s | G3 | ‹žã”t | ŽÅ1800—Ç | 56 | ‹Ú‘òƒˆê | 7 | 3 1/4 | 8 | 1.45.8 | M | 34.6 | Œã‘Qi | 456 | ƒWƒ‡ƒEƒeƒ“ƒuƒŒ[ƒ” | |
12/ 9 | ã_ | G3 | ƒVƒŠƒEƒX‚r | ƒ_1400—Ç | 56 | 㑺—ms | 4 | 7 | 11 | 1.24.4 | H | 37.4 | ’†ˆÊ‘Þ | 458 | ƒ}ƒCƒlƒ‹ƒuƒ‰ƒCƒAƒ“ | |
01 | 2/25 | ã_ | G3 | ã‹}”t | ŽÅ1200—Ç | 57 | 㑺—ms | 9 | 1 1/2 | 3 | 1.09.0 | S | 35.0 | DL‚é | 454 | ƒ_ƒCƒ^ƒNƒ„ƒ}ƒg |
4/ 1 | ’†ŽR | G3 | ƒ_[ƒr[‹¨ ƒ`ƒƒƒŒƒ“ƒWT | ŽÅ1600âc | 57 | 㑺—ms | 4 | 6 | 6 | 1.36.1 | M | 35.7 | Dˆê”t | 460 | ƒ`ƒFƒbƒNƒƒCƒg | |
4/22 | •Ÿ“‡ | OP | •Ÿ“‡–¯•ñ”t | ŽÅ1200—Ç | 57 | 㑺—ms | 2 | Žñ | 2 | 1.09.8 | H | 35.8 | DL‚é | 458 | ƒ‰ƒ€ƒWƒFƒbƒgƒVƒ`[ | |
5/ 6 | ‹ž“s | OP | ŒI“Œ‚r | ƒ_1200—Ç | 57 | 㑺—ms | 7 | 3 1/2 | 7 | 1.11.5 | M | 36.9 | ’†ˆÊ–™ | 452 | ƒS[ƒ‹ƒhƒ[ƒJ[ | |
6/10 | ”ŸŠÙ | OP | UHB”t | ŽÅ1200—Ç | 55 | 㑺—ms | 3 | 2 3/4 | 7 | 1.10.5 | H | 36.5 | Dˆê”t | 456 | ƒ^ƒCƒLƒgƒŒƒWƒƒ[ | |
7/ 1 | ”ŸŠÙ | G3 | ”ŸŠÙƒXƒvƒŠƒ“ƒg‚r | ŽÅ1200âc | 56 | 㑺—ms | 9 | 4 1/2 | 12 | 1.12.0 | H | 37.6 | ’†ˆê”t | 460 | ƒƒWƒƒ_[ƒŠƒ“ƒO | |
02 | 1/27 | “Œ‹ž | G3 | “Œ‹žV•·”t | ŽÅ1600•s | 55 | Œã“¡_‹P | 10 | @1/2 | 1 | 1.37.7 | S | 36.3 | 攲o | 456 | ƒfƒBƒ”ƒ@ƒCƒ“ƒ‰ƒCƒg |
2/24 | ã_ | G3 | ã‹}”t | ŽÅ1200—Ç | 57 | Œã“¡_‹P | 2 | 3 1/2 | 1 | 1.07.9 | M | 34.4 | æŠyŸ | 462 | ƒ_ƒ“ƒcƒLƒƒƒXƒg | |
3/24 | ’†‹ž | G1 | ‚¼‹{‹L”O | ŽÅ1200—Ç | 57 | Œã“¡_‹P | 2 | 3 1/2 | 2 | 1.09.0 | H | 36.0 | æs”S | 462 | ƒVƒ‡ƒEƒiƒ“ƒJƒ“ƒv | |
6/ 2 | “Œ‹ž | G1 | ˆÀ“c‹L”O | ŽÅ1600—Ç | 58 | Œã“¡_‹P | 7 | Žñ | 1 | 1.33.3 | H | 35.4 | 攲o | 458 | ƒ_ƒ“ƒcƒtƒŒ[ƒ€ | |
9/29 | VŠƒ | G1 | ƒXƒvƒŠƒ“ƒ^[ƒY‚r | ŽÅ1200—Ç | 57 | Œã“¡_‹P | 3 | @1/2 | 2 | 1.07.8 | M | 33.9 | æL‚é | 460 | ƒrƒŠ[ƒ” | |
11/17 | ‹ž“s | G1 | ƒ}ƒCƒ‹‚b‚r | ŽÅ1600—Ç | 57 | Œã“¡_‹P | 1 | 1 1/4 | 7 | 1.33.1 | H | 34.8 | DL‚¸ | 464 | ƒgƒEƒJƒCƒ|ƒCƒ“ƒg | |
12/15 | `E ƒVƒƒƒeƒBƒ“ | G1 | `ƒ}ƒCƒ‹ | ŽÅ1600—Ç | 57.2 | •–L | 3 | 1 | 4 | 1.35.1 | DL‚à | Olympic Express |
2002”N12ŒŽ24“ú Œ»–ðˆø‘ÞAŽí‰²”n‚É
2017”N6ŒŽ6“ú ‘å“®–¬”j—ô‚Ì‚½‚ß...BR.I.P.
Cozzene | Caro | ƒtƒHƒ‹ƒeƒBƒm Fortino |
Grey Sovereign | Nasrullah |
Ranavalo | Relic | |||
Chambord | Chamossaire | Precipitation | ||
Life Hill | Solario | |||
Ride the Trails | Prince John | Princequillo | Prince Rose | |
Not Afraid | Count Fleet | |||
Wildwook | Sir Gaylord | Turn-to | ||
Blue Canoe | Jet Pilot | |||
ƒAƒhƒ}ƒCƒ„ƒ}ƒJƒfƒB | ƒm[ƒUƒ“ƒe[ƒXƒg Northern Taste |
Northern Dancer | Nearctic | Nearco |
Natalma | Native Dancer | |||
Lady Victoria | Victoria Park | Chop Chop | ||
Lady Angela | Hyperion | |||
ƒ~ƒZƒXƒ}ƒJƒfƒB[ Mrs. McArdy |
ƒgƒ‰ƒCƒoƒ‹ƒ`[ƒt Tribal Chief |
Princely Gift | Nasrullah | |
Mwanza | Petition | |||
Hanina | Darling Boy | Darius | ||
Blue Sash | Djebe |
”n–¼ | –ÑF | ¶”N | « | FN | •ê | G1Ÿ—˜ |
---|---|---|---|---|---|---|
ƒAƒXƒgƒ“ƒ}[ƒ`ƒƒƒ“ | Ž–Ñ | 2004 | –Ä | 2-n | ƒ‰ƒXƒŠƒ“ƒOƒJƒvƒX | 2007ƒXƒvƒŠƒ“ƒ^[ƒY‚r |
ƒfƒXƒgƒ‰ƒƒ“ƒe | ˆ°–Ñ | 2004 | ƒZ | 16-a | ƒfƒBƒR[ƒ‰ƒ€ | |
ƒƒgƒƒm[ƒX | ˆ°–Ñ | 2006 | ‰² | 4-i | ƒ}ƒ“ƒnƒbƒ^ƒ“ | |
ƒ}ƒWƒ“ƒvƒƒXƒp[ | ŒI–Ñ | 2007 | ‰² | 6-e | ƒnƒŠƒEƒbƒhƒhƒŠ[ƒ€ | |
ƒuƒ‹[ƒfƒWƒƒƒ” | ˆ°–Ñ | 2007 | ƒZ | 7-c | ƒPƒ“ƒXƒ^[ƒ_ƒ“ƒT[ | |
ƒXƒm[ƒhƒ‰ƒSƒ“ | ˆ°–Ñ | 2008 | ‰² | 1-t | ƒ}ƒCƒlƒJƒvƒŠ[ƒX | 2014ƒXƒvƒŠƒ“ƒ^[ƒY‚r |
ƒnƒmƒnƒm | Ž–Ñ | 2008 | ‰² | 22-d | ƒvƒƒ~ƒlƒ“ƒgƒJƒbƒg |