nΌ | « | oΆ N | | κ | FN | B¬ N | £ ¬Ρ | G1()Ζ |
---|---|---|---|---|---|---|---|---|
²nO₯ | ||||||||
ZgCg | ² | 1938 | _CICg | tbpV[ | 22-b | 1941 | 12ν9 | 1941Hά(*1)A1941DxA1941eΤά(*2) |
VU | ² | 1961 | qhX^ | nm{ | 12 | 1964 | 19ν15 | 1964HάA1964DxA1964eΤάA 1965σΛLOA1965Vcά(H)A1965LnLO |
~X^[V[r[ | ² | 1980 | gEVE{[C | V[r[NC | 9-h | 1983 | 15ν8 | 1983HάA1983DxA1983eΤάA1984Vcά(H) |
V{ht | ² | 1981 | p[\ | XC[gi | 11-c | 1984 | 16ν13 | 1984HάA1984DxA1984eΤάA1984LnLOA 1985Vcά(t)A1985WpbA1985LnLO |
i^uCA | ² | 1991 | uCAY^C | pVtBJX | 13-a | 1994 | 21ν12 | 1993©ϊtRΞrA1994HάA 1994DxA1994eΤάA1994LnLO |
fB[vCpNg | ² | 2002 | Tf[TCX | EChCn[wA | 2-f | 2005 | 14ν12 | 2005HάA2005DxA2005eΤάA2006Vcά(t)A 2006σΛLOA2006WpbA2006LnLO |
ItF[ | ² | 2008 | XeCS[h | IG^A[g | 8-c | 2011 | 21ν12 | 2011HάA2011DxA2011eΤάA 2011LnLOA2012σΛLOA2013LnLO |
RgC | ² | 2017 | fB[vCpNg | [hNTCg | 1-s | 2020 | 11ν8 | 2019z[vtrA2020HάA 2020DxA2020eΤάA2021Wpb |
ΔnO₯ | ||||||||
W[k | Δ | 1983 | K~ | Wq E | 9-f | 1986 | 12ν9 | 1986χΤάA1986DxΔnA1986GUxX€t |
XeBCu | Δ | 2000 | Tf[TCX | u_}e | 10-d | 2003 | 16ν5 | 2003χΤάA2003DxΔnA2003HΨά |
Appl | Δ | 2007 | LOJnn | \eBrbh | 9-f | 2010 | 19ν7 | 2009γ_ieA2010χΤάA2010DxΔnA 2010HΨάA2011BNgA}C |
WFeBhi | Δ | 2009 | fB[vCpNg | hiu[j | 16-f | 2012 | 19ν10 | 2012χΤάA2012DxΔnA2012HΨάA2012WpbA 2013WpbA2014hoCV[}NVbNA2014LnLO |
A[hAC | Δ | 2015 | [hJiA | tTC`ph | 8-f | 2018 | 15ν11 | 2018χΤάA2018DxΔnA2018HΨάA2018WpbA 2019hoC^[tA2019Vcά(H)A 2020BNgA}CA2020Vcά(H)A2020Wpb |
fAO^Ng | Δ | 2017 | Gst@lCA | fAOo[h | 1-l | 2020 | 13ν5 | 2020χΤάA2020DxΔnA2020HΨά |
oeBACh(*3) | Δ | 2020 | hDe | L[[Y | 5-h | 2023 | 6ν5 | 2022γ_ieA2023χΤάA2023DxΔnA2023HΨά |
(QlL^FNVbN3) | ||||||||
NtW | Δ | 1940 | gEk\ | t‘ | 7-c | 1943 | 11ν11 | 1943DxA1943γ_DxΔnA1943eΤά(*2) |
*1: Μ[XΌΝu‘l_ΡΘάTlΞΔnv
*2: Μ[XΌΝus_€ΘάTlΞΔnv
*3: »πnΝ2023/10/15_Μξρ