“ú–{’²‹³”n‚É‚æ‚éŠCŠOG1§”e

ƒNƒC[ƒ“ƒGƒŠƒUƒxƒXII‚b@@Queen Elizabeth II Cup
2012/04/29@`EƒVƒƒƒeƒBƒ“@ŽÅ2000m@âcd@4Îã@’è—Ê@13“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒ‹[ƒ‰[ƒVƒbƒv Rulership | 57.2 | U.ƒŠƒXƒ|ƒŠ U.Rispoli | ‰²5 | “ú | 2.02.38 |
| 2 | Thumbs Up | 57.2 | B.Prebble | ƒZ7 | | 3 3/4 |
| 3 | Sweet Orange | 57.2 | W.Marwing | ‰²4 | | 1/4 |
ƒhƒoƒCƒ[ƒ‹ƒh‚b@@Dubai World Cup
2011/03/26@ƒhƒoƒCEƒƒCƒ_ƒ“@AW2000m@—Ç@–k”¼‹…ŽY”n4Îã/“씼‹…ŽY”n3Îã@’è—Ê@14“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒ”ƒBƒNƒgƒ[ƒ‹ƒsƒT Victoire Pisa | 57 | M.ƒfƒ€[ƒ M.Demuro | ‰²4 | “ú | 2.05.94 |
| 2 | ƒgƒ‰ƒ“ƒZƒ“ƒh Transcend | 57 | “¡“cL“ñ S.Fujita | ‰²5 | “ú | 1/2 |
| 3 | Monterosso | 57 | M.Barzalona | ‰²4 | ‰p | 1/4 |
ƒVƒ“ƒKƒ|[ƒ‹q‹ó‘Û‚b@@Singapore Airlines International Cup
2007/05/20@ƒVƒ“ƒKƒ|[ƒ‹EƒNƒ‰ƒ“ƒW@ŽÅ2000m@âcd@4Îã@’è—Ê@13“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒVƒƒƒhƒEƒQƒCƒg Shadow Gate | 57 | “c’†Ÿt K.Tanaka | ‰²5 | “ú | 2.04.01 |
| 2 | ƒRƒXƒ‚ƒoƒ‹ƒN Cosmo Bulk | 57 | ŒÜ\—’“~Ž÷ F.Igarashi | ‰²6 | “ú | 1 1/4 |
| 3 | Doctor Dino | 57 | J.Murtagh | ‰²5 | •§ | •@ |
ƒhƒoƒCƒfƒ…[ƒeƒBƒtƒŠ[@@Dubai Duty Free
2007/03/31@ƒhƒoƒCEƒiƒhƒAƒ‹ƒVƒo@ŽÅ1777m@—Ç@–k”¼‹…ŽY”n4Îã/“씼‹…ŽY”n3Îã@’è—Ê@16“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒAƒhƒ}ƒCƒ„ƒ€[ƒ“ Admire Moon | 57 | •–L Y.Take | ‰²4 | “ú | 1.47.94 |
| 2 | Linngari | 57 | K.Shea | ‰²5 | “ìƒA | @1/2 |
| 3 | ƒ_ƒCƒƒƒWƒƒ[ Daiwa Major | 57 | ˆÀ“¡ŸŒÈ K.Ando | ‰²6 | “ú | 4 1/4 |
ƒƒ‹ƒ{ƒ‹ƒ“‚b@@Melbourne Cup
2006/11/07@ƒI[ƒXƒgƒ‰ƒŠƒAEƒtƒŒƒ~ƒ“ƒgƒ“@ŽÅ3200m@—Ç@3Îã@’è—Ê@23“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒfƒ‹ƒ^ƒuƒ‹[ƒX Delta Blues | 56 | Šâ“cN½ Y.Iwata | ‰²5 | “ú | 3.21.4 |
| 2 | ƒ|ƒbƒvƒƒbƒN Pop Rock | 53 | D.Oliver | ‰²5 | “ú | “ª |
| 3 | Maybe Better | 50 | C.Munce | ƒZ4 | ‹ | 4 1/2 |
ƒVƒ“ƒKƒ|[ƒ‹q‹ó‘Û‚b@@Singapore Airlines International Cup
2006/05/14@ƒVƒ“ƒKƒ|[ƒ‹EƒNƒ‰ƒ“ƒW@ŽÅ2000m@d@4Îã@’è—Ê@14“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒRƒXƒ‚ƒoƒ‹ƒN Cosmo Bulk | 57 | ŒÜ\—’“~Ž÷ F.Igarashi | ‰²5 | “ú | 2.06.5 |
| 2 | King And King | 57 | R.Lim | ƒZ5 | ¯ | 1 3/4 |
| 3 | Bowman's Crossing | 57 | G.Mosse | ƒZ7 | | Žñ |
ƒhƒoƒCƒV[ƒ}ƒNƒ‰ƒVƒbƒN@@Dubai Sheema Classic
2006/03/25@ƒhƒoƒCEƒiƒhƒAƒ‹ƒVƒo@ŽÅ2400m@—Ç@–k”¼‹…ŽY”n4Îã/“씼‹…ŽY”n3Îã@’è—Ê@14“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒn[ƒcƒNƒ‰ƒC Heart's Cry | 56 | C.ƒ‹ƒ[ƒ‹ C.Lemaire | ‰²5 | “ú | 2.31.89 |
| 2 | Collier Hill | 56 | D.McKeown | ƒZ8 | ‰p | 4 1/4 |
| 3 | Falstaff | 56 | J.Murtagh | ‰²4 | “ìƒA | 1 1/4 |
`ƒ}ƒCƒ‹@@Hong Kong Mile
2005/12/11@`EƒVƒƒƒeƒBƒ“@ŽÅ1600m@—Ç@3Îã@’è—Ê@14“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒnƒbƒgƒgƒŠƒbƒN Hat Trick | 57.2 | O.ƒyƒŠƒG O.Peslier | ‰²4 | “ú | 1.34.8 |
| 2 | The Duke | 57.2 | D.Beadman | ƒZ6 | | 1 1/4 |
| 3 | Dave's Best | 57.2 | C.Soumillon | ƒZ5 | | 1/2 |
ƒAƒƒŠƒJƒ“ƒI[ƒNƒX@@American Oaks
2005/07/03@•Ä‘EƒnƒŠƒEƒbƒhƒp[ƒN@ŽÅ2000m@—Ç@3ΖÄ@’è—Ê@12“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒV[ƒUƒŠƒI Cesario | 54.9 | •Ÿ‰i—Sˆê Y.Fukunaga | –Ä3 | “ú | 1.59.03 |
| 2 | Melhor Ainda | 54.9 | J.Velazquez | –Ä3 | •Ä | 4 |
| 3 | Singhalese | 54.9 | G.Gomes | –Ä3 | •Ä | 1 1/2 |
ƒNƒC[ƒ“ƒGƒŠƒUƒxƒXII‚b@@Queen Elizabeth II Cup
2003/04/27@`EƒVƒƒƒeƒBƒ“@ŽÅ2000m@—Ç@4Îã@’è—Ê@12“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒGƒCƒVƒ“ƒvƒŒƒXƒgƒ“ Eishin Preston | 57.2 | •Ÿ‰i—Sˆê Y.Fukunaga | ‰²6 | “ú | 2.03.8 |
| 2 | Elegant Fashion | 55.3 | G.Mosse | –Ä4 | | 1 3/4 |
| 3 | Paolini | 57.2 | E.Pedroza | ‰²6 | “Æ | Žñ |
ƒNƒC[ƒ“ƒGƒŠƒUƒxƒXII‚b@@Queen Elizabeth II Cup
2002/04/21@`EƒVƒƒƒeƒBƒ“@ŽÅ2000m@—Ç@4Îã@’è—Ê@14“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒGƒCƒVƒ“ƒvƒŒƒXƒgƒ“ Eishin Preston | 57.2 | •Ÿ‰i—Sˆê Y.Fukunaga | ‰²5 | “ú | 2.02.5 |
| 2 | ƒAƒOƒlƒXƒfƒWƒ^ƒ‹ Agnes Digital | 57.2 | ŽlˆÊ—m•¶ H.Shii | ‰²5 | “ú | 1/2 |
| 3 | Indigenous | 57.2 | F.Coetzee | ƒZ9 | | Žñ |
`‚b@@Hong Kong Cup
2001/12/16@`EƒVƒƒƒeƒBƒ“@ŽÅ2000m@—Ç@3Îã@’è—Ê@14“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒAƒOƒlƒXƒfƒWƒ^ƒ‹ Agnes Digital | 57.2 | ŽlˆÊ—m•¶ H.Shii | ‰²4 | “ú | 2.02.80 |
| 2 | Tobougg | 55.8 | L.Dettori | ‰²3 | ‰p | “ª |
| 3 | Terre a Terre | 55.8 | C.Soumillon | –Ä4 | •§ | 1/2 |
`ƒ}ƒCƒ‹@@Hong Kong Mile
2001/12/16@`EƒVƒƒƒeƒBƒ“@ŽÅ1600m@—Ç@3Îã@’è—Ê@14“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒGƒCƒVƒ“ƒvƒŒƒXƒgƒ“ Eishin Preston | 57.2 | •Ÿ‰i—Sˆê Y.Fukunaga | ‰²4 | “ú | 1.34.80 |
| 2 | Electronic Unicorn | 57.2 | R.Fradd | ‰²5 | | 3 1/4 |
| 3 | China Visit | 57.2 | L.Dettori | ‰²4 | D | 1 |
`ƒ”ƒ@[ƒY@@Hong Kong Vase
2001/12/16@`EƒVƒƒƒeƒBƒ“@ŽÅ2400m@—Ç@3Îã@’è—Ê@14“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒXƒeƒCƒS[ƒ‹ƒh Stay Gold | 57.2 | •–L Y.Take | ‰²7 | “ú | 2.27.80 |
| 2 | Ekraar | 57.2 | L.Dettori | ‰²4 | D | “ª |
| 3 | Indigenous | 57.2 | D.Whyte | ƒZ8 | | 6 3/4 |
ƒWƒ…ƒ‰ƒC‚b@@July Cup
2000/07/13@‰p‘Eƒjƒ…[ƒ}[ƒPƒbƒg@ŽÅ1200m@âcd@3Îã@‰²@–Ä@’è—Ê@10“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒAƒOƒlƒXƒ[ƒ‹ƒh Agnes World | 59.4 | •–L Y.Take | ‰²5 | “ú | 1.13.18 |
| 2 | Lincoln Dancer | 56.7 | M.Roberts | ‰²3 | ‰p | ’Z“ª |
| 3 | Pipalong | 58.0 | K.Darley | –Ä4 | ‰p | ’Z“ª |
ƒAƒxƒCƒ†EƒhEƒƒ“ƒVƒƒƒ“Ü@@Prix de l'Abbeye de Longchamp
1999/10/03@ƒtƒ‰ƒ“ƒXEƒƒ“ƒVƒƒƒ“@ŽÅ1000m@•s—Ç@2Îã@‰²@–Ä@’è—Ê@14“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒAƒOƒlƒXƒ[ƒ‹ƒh Agnes World | 62 | •–L Y.Take | ‰²4 | “ú | 1.01.4 |
| 2 | Imperial Beauty | 60.5 | P.Eddery | –Ä3 | ‰p | Žñ |
| 3 | Keos | 62 | C.Asmussen | ‰²5 | •§ | 1 1/2 |
ƒTƒ“ƒNƒ‹[‘åÜ@@Grand Prix de Saint-Cloud
1999/07/04@ƒtƒ‰ƒ“ƒXEƒTƒ“ƒNƒ‹[@ŽÅ2400m@âc@3Îã@‰²@–Ä@’è—Ê@10“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒGƒ‹ƒRƒ“ƒhƒ‹ƒpƒT[ El Condor Pasa | 61 | å‚–¼³‹` M.Ebina | ‰²4 | “ú | 2.28.8 |
| 2 | Tiger Hill | 61 | T.Hellier | ‰²4 | “Æ | 2 1/2 |
| 3 | Dream Well | 61 | C.Asmussen | ‰²4 | •§ | 2 1/2 |
ƒWƒƒƒbƒNEƒ‹Eƒ}ƒƒÜ@@Jacques Le Morois
1998/08/16@ƒtƒ‰ƒ“ƒXEƒh[ƒ”ƒBƒ‹@ŽÅ1600m@d@3Îã@‰²@–Ä@’è—Ê@8“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒ^ƒCƒLƒVƒƒƒgƒ‹ Taiki Shuttle | 59 | ‰ª•”K—Y Y.Okabe | ‰²4 | “ú | 1.37.4 |
| 2 | Among Men | 59 | M.Kinane | ‰²4 | ‰p | 1/2 |
| 3 | Cape Cross | 59 | L.Dettori | ‰²4 | ‰p | “ª |
ƒ‚[ƒŠƒXEƒhEƒM[ƒXÜ@@Prix Maurice de Gheest
1998/08/09@ƒtƒ‰ƒ“ƒXEƒh[ƒ”ƒBƒ‹@ŽÅ1300m@—Ç@3Îã@’è—Ê@12“ª—§
’… ‡ | ”n@–¼ | ‹Ò —Ê | ‹RŽè | « —î | ’² ‹³ | time ’…· |
| 1 | ƒV[ƒLƒ“ƒOƒUƒp[ƒ‹ Seeking the Pearl | 56.5 | •–L Y.Take | –Ä4 | “ú | 1.14.7 |
| 2 | Jim and Tonic | 58 | G.Mosse | ƒZ4 | •§ | 1 |
| 3 | Matchee | 58 | M.Roberts | ‰²4 | ‰p | 1 |

copyright (c) 1999-, mak all rights reserved