{sϊ | κ | i | [XΌ | £ | d Κ |
Rθ | l C | · |
| time | γθ | θϋ | Μ d | 1(2) n | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 10/ 7 | s | Vn | Ε1800Η | 55 | ²‘NO | 1 | 2 | 1 | 1.51.6 | S | 33.8 | sL | 482 | WFl[V | |
11/11 | s | 500 | ©eά | Ε1800βc | 55 | ²‘NO | 1 | 2 1/2 | 1 | 1.49.8 | M | 35.2 | γsL | 488 | g[Zpt | |
12/22 | γ_ | G3 | WINIKKEIt QΞr | Ε2000βc | 55 | L | 2 | @3/4 | 3 | 2.05.5 | S | 34.5 | ζ£ | 492 | Gst@lCA | |
13 | 3/ 3 | R | G2 | νΆά | Ε2000Η | 56 | L | 3 | @1/2 | 5 | 2.01.1 | S | 34.8 | r]· | 480 | J~m^Tn |
3/23 | γ_ | G3 | ϊt | Ε1800Η | 56 | L | 1 | 3 | 1 | 1.46.2 | H | 34.3 | γκC | 482 | KC[XFg | |
5/ 4 | s | G2 | sV·t | Ε2200Η | 56 | L | 1 | 1 1/2 | 1 | 2.12.3 | H | 34.5 | ΌκC | 480 | yv`hA}] | |
5/26 | | G1 | Dx | Ε2400Η | 57 | L | 1 | @1/2 | 1 | 2.24.3 | S | 33.5 | fO² | 478 | Gst@lCA | |
9/16 | tXE V | G2 | jGά | Ε2400d | 58 | L | 4 | Zͺ | 1 | 2.37.64 | M | ΌL | Ruler of the World | |||
10/ 6 | tXE V | G1 | Mωεά | Ε2400d | 56 | L | 3 | 7 | 4 | 2.33.1 | S | ΌL | Treve | |||
14 | 4/ 6 | γ_ | G2 | εγt | Ε2000Η | 58 | L | 2 | 1 1/2 | 1 | 2.00.3 | M | 33.9 | γκC | 498 | gEJCp_CX |
5/ 4 | s | G1 | Vcά(t) | Ε3200Η | 58 | L | 1 | @3/4 | 4 | 3.15.2 | S | 34.0 | Ηγΰ | 492 | tFm[m | |
15 | 2/15 | s | G2 | sLO | Ε2200Η | 57 | L | 2 | ρ | 3 | 2.11.5 | S | 33.3 | OP | 514 | u[fC |
4/ 5 | γ_ | G2 | εγt | Ε2000s | 57 | L | 1 | 2 | 2 | 2.03.2 | H | 36.0 | Όκζ | 506 | LVX | |
5/ 3 | s | G1 | Vcά(t) | Ε3200Η | 58 | L | 1 | 3 | 7 | 3.15.2 | S | 34.9 | OXρ | 504 | S[hVbv |
2015N924ϊ »πψήAν²nΙ
Όo t@mvVX uCAY^C 1998χΤάA1998HΨάA2000GUxX€t
ΌZ Sunday Break tH[eBiCi[
fB[vCpNg | Tf[TCX Sunday Silence |
Halo | Hail to Reason | Turn-to |
Cosmah | Cosmic Bomb | |||
Wishing Well | Understanding | Promised Land | ||
Mountain Flower | Montparnasse | |||
EChCn[wA Wind in Her Hair |
Alzao | Lyphard | Northern Dancer | |
Lady Rebecca | Sir Ivor | |||
Burghclere | Busted | Crepello | ||
Highclere | Queen's Hussar | |||
LbgNC Catequil |
Storm Cat | Storm Bird | Northern Dancer | Nearctic |
South Ocean | New Providence | |||
Terlingua | Secretariat | Bold Ruler | ||
Crimson Saint | Srimson Satan | |||
Pacific Princess | Damascus | Sword Dancer | Sunglow | |
Kerala | My Babu | |||
Fiji | Acropolis | Donatello | ||
Rififi | Mossborough |
nΌ | ΡF | ΆN | « | FN | κ | G1 |
---|---|---|---|---|---|---|
AJCCg | Β | 2017 | Δ | 3-j | EAWFg | 2021GUxX€t |
fB[v{h | Β | 2017 | ² | 1-b | [tBTX | |
}^[YfBIT | Β | 2017 | Δ | 23-b | gbvIuh[ | |
rAtF | Ρ | 2017 | Z | 4-m | V N | |
nMmAOAX | Β | 2017 | ² | 9-c | ^jmJX | |
eIXx | | 2017 | Δ | 13-c | A[[XvO | |
AuCY | Β | 2017 | Δ | 22-b | GfB | |
VbNq | °Ρ | 2017 | Δ | 4-r | A | |
NX^ubN | | 2017 | ² | 1-n | AbV P[N | |
LFe | | 2017 | ² | 20 | ~G[Fe | |
\OC | Β | 2018 | Δ | B3 | ~iXp[h | 2022ΐcLOA2023BNgA}CA2023ΐcLO |
oXbgI | Ρ | 2018 | ² | 6-f | oXbgA} | |
t@C[W | Ρ | 2018 | Δ | 4-r | pVI[W | |
XeA | | 2018 | Δ | 4-h | |lC^[ | |
AXNChA | | 2019 | ² | 6-a | ZVI | |
pBW | Ρ | 2019 | ² | 9-e | A[u bg | |
RNVF | | 2020 | Δ | 1-u | Ui | |
AXFe | Ρ | 2020 | Δ | 20 | ~G[Fe | |
WXeB~m | Ρ | 2021 | ² | 13-c | }[SbgfBh | 2024Hά |
TCYWpO | Ρ | 2021 | ² | 1-c | TC}[ | |
W [eCN | | 2021 | ² | 10-e | Ah}CTui | |
NC[YEH[N | | 2021 | Δ | 10-a | EFCFAxj [ | |
}WbNTY | | 2022 | ² | 1-l | Riu [Y |