{sϊ | κ | i | [XΌ | £ | d Κ |
Rθ | l C | · |
| time | γθ | θϋ | Μ d | 1(2) n | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10/30 | s | Vn | Ε1600Η | 55 | ΔcPb | 5 | 1 1/4 | 2 | 1.37.1 | S | 33.5 | fOs | 506 | PCeB[YWF | |
10/30 | s | ’ | Ε1600Η | 55 | C.X~ | 1 | 3 | 1 | 1.34.3 | S | 34.8 | y²o | 502 | _mV[N | ||
11/20 | | G3 | X|[ct QΞr | Ε1800Η | 55 | C.X~ | 1 | 3 1/2 | 1 | 1.47.3 | S | 33.7 | y²o | 498 | tgUECOX | |
12/19 | R | G1 | ©ϊtt
[ ` eBr | Ε1600Η | 55 | C.X~ | 1 | 1 | 4 | 1.34.1 | M | 34.9 | ΗΔO | 498 | Ov{X | |
11 | 3/ 6 | R | G2 | νΆά | Ε2000Η | 56 | βcN½ | 1 | @1/2 | 1 | 2.01.0 | S | 34.2 | sL | 508 | vC |
4/24 | | G1 | Hά | Ε2000Η | 57 | βcN½ | 1 | 3 | 2 | 2.01.1 | M | 34.9 | nQJ | 500 | ItF[ | |
5/29 | | G1 | Dx | Ε2400s | 57 | βcN½ | 2 | 14 | 7 | 2.32.8 | M | 37.4 | ΗΔO | 500 | ItF[ | |
9/18 | R | G2 | ZgCgLO | Ε2200Η | 56 | βcN½ | 1 | 2 1/2 | 3 | 2.10.7 | H | 34.1 | Lΰ | 506 | tFCgtEH[ | |
10/23 | s | G1 | eΤά | Ε3000Η | 57 | βcN½ | 7 | 6 | 5 | 3.03.8 | M | 35.9 | Dκt | 502 | ItF[ | |
12/ 3 | γ_ | G3 | ΒφLO | Ε1800Η | 56 | βcN½ | 1 | @3/4 | 3 | 1.45.7 | S | 34.1 | DLΰ | 500 | bhfCBX | |
12 | 1/ 5 | s | G3 | sΰt | Ε1600Η | 57 | βcN½ | 1 | 2 | 5 | 1.33.2 | H | 34.4 | oxκ | 500 | }ClN} |
2/ 5 | | G3 | V·t | Ε1600Η | 57 | βcN½ | 3 | 8 1/2 | 13 | 1.34.2 | S | 34.7 | ΌL | 498 | K{ | |
5/12 | | G2 | €trb | Ε1400Η | 56 | C.EBAY | 4 | @3/4 | 1 | 1.20.1 | M | 33.3 | ΌκC | 506 | IvC | |
6/ 3 | | G1 | ΐcLO | Ε1600Η | 58 | C.EBAY | 1 | 4 1/4 | 9 | 1.32.0 | H | 34.8 | κt | 506 | XgO^[ | |
10/28 | | G1 | Vcά(H) | Ε2000Η | 58 | L | 10 | 3 1/2 | 8 | 1.57.9 | H | 34.0 | Κ | 508 | GCVtbV | |
11/18 | s | G1 | }Cbr | Ε1600βc | 57 | L | 4 | ρ | 1 | 1.32.9 | S | 34.1 | Τι | 506 | Ov{X | |
12/ 9 | `E VeB | G1 | `}C | Ε1600Η | 57 | L | 7 | 3 1/4 | 6 | 1.34.6 | M | Qi | 509 | Ambitious Dragon | ||
13 | 5/11 | | G2 | €trb | Ε1400βc | 58 | L | 3 | 1 1/2 | 7 | 1.20.9 | M | 34.0 | Qi | 512 | _C}bW[ |
6/ 2 | | G1 | ΐcLO | Ε1600Η | 58 | L | 8 | 6 | 13 | 1.32.4 | M | 33.6 | γϋ | 510 | [hJiA | |
10/26 | s | G2 | Xr | Ε1400Η | 58 | ac³ρ | 10 | 2 | 3 | 1.21.1 | S | 33.6 | γLι | 516 | Rpm`[h | |
11/17 | s | G1 | }Cbr | Ε1600Η | 57 | ac³ρ | 5 | 3 1/2 | 7 | 1.33.0 | S | 34.3 | aΎL | 516 | g[Z[ | |
12/23 | γ_ | G2 | γ_b | Ε1400Η | 57 | ac³ρ | 5 | 3 1/4 | 8 | 1.21.9 | S | 34.5 | Ηγΰ | 516 | ACpNg | |
14 | 1/26 | R | G2 | AJCC | Ε2200Η | 57 | Λθ\Ύ | 9 | 4 1/2 | 11 | 2.14.8 | M | 36.9 | Dκt | 516 | FfO[ |
3/ 2 | R | G2 | RLO | Ε1800βc | 57 | ct | 15 | 6 1/4 | 7 | 1.50.8 | S | 36.6 | γQi | 514 | WX^EFC | |
6/ 8 | | G1 | ΐcLO | Ε1600s | 58 | ct | 17 | 4 | 7 | 1.37.5 | H | 37.6 | γ·l | 512 | WX^EFC | |
7/27 | | G3 | LO | Ε1600βc | 58 | ct | 7 | @ | 1 | 1.37.1 | H | 36.1 | OsL | 514 | ~bL[h[ | |
9/14 | V | G3 | ¬tAH | Ε1600Η | 58.5 | ct | 6 | 2 3/4 | 8 | 1.33.7 | S | 33.4 | Κ | 514 | Ng | |
11/ 1 | s | G2 | Xr | Ε1400Η | 57 | ct | 6 | 5 1/4 | 10 | 1.21.2 | S | 33.8 | oxκ | 516 | ~bL[AC | |
11/23 | s | G1 | }Cbr | Ε1600Η | 57 | ct | 17 | 6 | 11 | 1.32.5 | M | 34.6 | o― | 516 | _mV[N | |
12/27 | γ_ | G2 | γ_b | Ε1400Η | 57 | HcTρ | 12 | 4 | 11 | 1.21.4 | M | 34.6 | γQi | 518 | ACpNg |
2015N17ϊ »πψήAν²nΙ
Ό
W
[|[ fB[vCpNg 2018BNgA}C